Portfolios · benchmark
Random picks
Same number of stocks, picked at random — benchmark
Paper trading: hypothetical, not a claim of returns, and it can lose. Not investment advice.
Value of ₹10 lakh₹1,003,530
Return since 27 Oct 2026+0.35%
vs Astro picks-0.29%
vs Nifty 50-0.86%
Worst drop-2.19%
Holdings436
Value of ₹10 lakh · as of 30 Oct 2026
Random picksAstro picksNifty 50
Hurting most so far
- DALBHARAT -18.20%
- NIITMTS -17.25%
- EQUITASBNK -16.66%
- VAIBHAVGBL -16.35%
- ANTELOPUS -16.09%
Holdings
| Stock | Side | Weight | Held since | Result since | Why it is held |
|---|---|---|---|---|---|
| HUBTOWN Hubtown Limited | Long | 0.29% | 27 Oct 2026 | +27.84% | Drawn at random |
| BODALCHEM Bodal Chemicals Limited | Long | 0.28% | 27 Oct 2026 | +21.53% | Drawn at random |
| VERANDA Veranda Learning Solutions Limited | Long | 0.28% | 27 Oct 2026 | +21.09% | Drawn at random |
| AGIIL Agi Infra Limited | Long | 0.27% | 27 Oct 2026 | +19.62% | Drawn at random |
| NILKAMAL Nilkamal Limited | Long | 0.27% | 27 Oct 2026 | +19.00% | Drawn at random |
| DHANUKA Dhanuka Agritech Limited | Long | 0.27% | 27 Oct 2026 | +17.81% | Drawn at random |
| INDIAGLYCO India Glycols Limited | Long | 0.26% | 27 Oct 2026 | +16.00% | Drawn at random |
| AARTIDRUGS Aarti Drugs Limited | Long | 0.26% | 27 Oct 2026 | +14.72% | Drawn at random |
| ESAFSFB ESAF Small Finance Bank Limited | Long | 0.26% | 27 Oct 2026 | +13.41% | Drawn at random |
| ONESOURCE Onesource Specialty Pharma Limited | Long | 0.26% | 27 Oct 2026 | +11.86% | Drawn at random |
| TVSHLTD TVS Holdings Limited | Long | 0.26% | 27 Oct 2026 | +11.81% | Drawn at random |
| ATHERENERG Ather Energy Limited | Long | 0.25% | 27 Oct 2026 | +11.49% | Drawn at random |
| ZOTA Zota Health Care LImited | Long | 0.25% | 27 Oct 2026 | +11.18% | Drawn at random |
| TANLA Tanla Platforms Limited | Long | 0.25% | 27 Oct 2026 | +10.45% | Drawn at random |
| KPRMILL K.P.R. Mill Limited | Long | 0.25% | 27 Oct 2026 | +10.32% | Drawn at random |
| NHPC NHPC Limited | Long | 0.25% | 27 Oct 2026 | +10.18% | Drawn at random |
| AETHER Aether Industries Limited | Long | 0.25% | 27 Oct 2026 | +9.83% | Drawn at random |
| LUXIND Lux Industries Limited | Long | 0.25% | 27 Oct 2026 | +9.59% | Drawn at random |
| TRENT Trent Limited | Long | 0.25% | 27 Oct 2026 | +9.56% | Drawn at random |
| TATACONSUM TATA CONSUMER PRODUCTS LIMITED | Long | 0.25% | 27 Oct 2026 | +9.55% | Drawn at random |
| ALLTIME All Time Plastics Limited | Long | 0.25% | 27 Oct 2026 | +9.05% | Drawn at random |
| SJVN SJVN Limited | Long | 0.25% | 27 Oct 2026 | +8.96% | Drawn at random |
| KRISHNADEF Krishna Defence And Allied Industries Limited | Long | 0.25% | 27 Oct 2026 | +8.84% | Drawn at random |
| SBFC SBFC Finance Limited | Long | 0.25% | 27 Oct 2026 | +8.81% | Drawn at random |
| STLNETWORK STL Networks Limited | Long | 0.25% | 27 Oct 2026 | +8.64% | Drawn at random |
| HIKAL Hikal Limited | Long | 0.25% | 27 Oct 2026 | +8.54% | Drawn at random |
| TASTYBITE Tasty Bite Eatables Limited | Long | 0.25% | 27 Oct 2026 | +8.39% | Drawn at random |
| AYMSYNTEX AYM Syntex Limited | Long | 0.25% | 27 Oct 2026 | +8.01% | Drawn at random |
| UNITECH Unitech Limited | Long | 0.25% | 27 Oct 2026 | +7.97% | Drawn at random |
| BEML BEML Limited | Long | 0.25% | 27 Oct 2026 | +7.81% | Drawn at random |
| MANKIND Mankind Pharma Limited | Long | 0.25% | 27 Oct 2026 | +7.82% | Drawn at random |
| APOLLOHOSP Apollo Hospitals Enterprise Limited | Long | 0.25% | 27 Oct 2026 | +7.70% | Drawn at random |
| UNITDSPR United Spirits Limited | Long | 0.25% | 27 Oct 2026 | +7.64% | Drawn at random |
| POWERGRID Power Grid Corporation of India Limited | Long | 0.24% | 27 Oct 2026 | +7.29% | Drawn at random |
| SPECTRUM Spectrum Electrical Industries Limited | Long | 0.24% | 27 Oct 2026 | +7.04% | Drawn at random |
| AJMERA Ajmera Realty & Infra India Limited | Long | 0.24% | 27 Oct 2026 | +7.05% | Drawn at random |
| BIOCON Biocon Limited | Long | 0.24% | 27 Oct 2026 | +7.00% | Drawn at random |
| JTLIND JTL INDUSTRIES LIMITED | Long | 0.24% | 27 Oct 2026 | +6.97% | Drawn at random |
| NITINSPIN Nitin Spinners Limited | Long | 0.24% | 27 Oct 2026 | +6.90% | Drawn at random |
| MAHABANK Bank of Maharashtra | Long | 0.24% | 27 Oct 2026 | +6.88% | Drawn at random |
| TATACAP Tata Capital Limited | Long | 0.24% | 27 Oct 2026 | +6.79% | Drawn at random |
| EMUDHRA eMudhra Limited | Long | 0.24% | 27 Oct 2026 | +6.74% | Drawn at random |
| PVP PVP Ventures Limited | Long | 0.24% | 27 Oct 2026 | +6.55% | Drawn at random |
| STARCEMENT Star Cement Limited | Long | 0.24% | 27 Oct 2026 | +6.54% | Drawn at random |
| AKUMS Akums Drugs and Pharmaceuticals Limited | Long | 0.24% | 27 Oct 2026 | +6.57% | Drawn at random |
| SUNTV Sun TV Network Limited | Long | 0.24% | 27 Oct 2026 | +6.20% | Drawn at random |
| SHAILY Shaily Engineering Plastics Limited | Long | 0.24% | 27 Oct 2026 | +6.19% | Drawn at random |
| SIGACHI Sigachi Industries Limited | Long | 0.24% | 27 Oct 2026 | +6.16% | Drawn at random |
| DIACABS Diamond Power Infrastructure Limited | Long | 0.24% | 27 Oct 2026 | +5.97% | Drawn at random |
| NITCO Nitco Limited | Long | 0.24% | 27 Oct 2026 | +5.98% | Drawn at random |
| SANOFICONR Sanofi Consumer Healthcare India Limited | Long | 0.24% | 27 Oct 2026 | +5.93% | Drawn at random |
| APARINDS Apar Industries Limited | Long | 0.24% | 27 Oct 2026 | +5.93% | Drawn at random |
| NYKAA FSN E-Commerce Ventures Limited | Long | 0.24% | 27 Oct 2026 | +5.91% | Drawn at random |
| AUROPHARMA Aurobindo Pharma Limited | Long | 0.24% | 27 Oct 2026 | +5.75% | Drawn at random |
| IOLCP IOL Chemicals and Pharmaceuticals Limited | Long | 0.24% | 27 Oct 2026 | +5.76% | Drawn at random |
| GANESHCP Ganesh Consumer Products Limited | Long | 0.24% | 27 Oct 2026 | +5.66% | Drawn at random |
| THEJO Thejo Engineering Limited | Long | 0.24% | 27 Oct 2026 | +5.64% | Drawn at random |
| SKMEGGPROD SKM Egg Products Export (India) Limited | Long | 0.24% | 27 Oct 2026 | +5.60% | Drawn at random |
| BHARATSE Bharat Seats Limited | Long | 0.24% | 27 Oct 2026 | +5.61% | Drawn at random |
| AEROENTER Aeroflex Enterprises Limited | Long | 0.24% | 27 Oct 2026 | +5.60% | Drawn at random |
| SANSTAR Sanstar Limited | Long | 0.24% | 27 Oct 2026 | +5.55% | Drawn at random |
| VIVIANA Viviana Power Tech Limited | Long | 0.24% | 27 Oct 2026 | +5.52% | Drawn at random |
| MUNJALAU Munjal Auto Industries Limited | Long | 0.24% | 27 Oct 2026 | +5.35% | Drawn at random |
| BSOFT BIRLASOFT LIMITED | Long | 0.24% | 27 Oct 2026 | +5.35% | Drawn at random |
| SOUTHBANK The South Indian Bank Limited | Long | 0.24% | 27 Oct 2026 | +5.29% | Drawn at random |
| BANKINDIA Bank of India | Long | 0.24% | 27 Oct 2026 | +5.18% | Drawn at random |
| BGRENERGY BGR Energy Systems Limited | Long | 0.24% | 27 Oct 2026 | +5.06% | Drawn at random |
| PATANJALI Patanjali Foods Limited | Long | 0.24% | 27 Oct 2026 | +5.01% | Drawn at random |
| TVSMOTOR TVS Motor Company Limited | Long | 0.24% | 27 Oct 2026 | +4.98% | Drawn at random |
| SANGAMIND Sangam (India) Limited | Long | 0.24% | 27 Oct 2026 | +4.97% | Drawn at random |
| PNBGILTS PNB Gilts Limited | Long | 0.24% | 27 Oct 2026 | +4.91% | Drawn at random |
| TATVA Tatva Chintan Pharma Chem Limited | Long | 0.24% | 27 Oct 2026 | +4.87% | Drawn at random |
| WIPRO Wipro Limited | Long | 0.24% | 27 Oct 2026 | +4.82% | Drawn at random |
| RTNPOWER RattanIndia Power Limited | Long | 0.24% | 27 Oct 2026 | +4.78% | Drawn at random |
| STEELCAS Steelcast Limited | Long | 0.24% | 27 Oct 2026 | +4.61% | Drawn at random |
| MEDIASSIST Medi Assist Healthcare Services Limited | Long | 0.24% | 27 Oct 2026 | +4.63% | Drawn at random |
| ABCAPITAL Aditya Birla Capital Limited | Long | 0.24% | 27 Oct 2026 | +4.65% | Drawn at random |
| FORTIS Fortis Healthcare Limited | Long | 0.24% | 27 Oct 2026 | +4.55% | Drawn at random |
| ONEPOINT One Point One Solutions Limited | Long | 0.24% | 27 Oct 2026 | +4.44% | Drawn at random |
| DLF DLF Limited | Long | 0.24% | 27 Oct 2026 | +4.42% | Drawn at random |
| LOTUSDEV Sri Lotus Developers and Realty Limited | Long | 0.24% | 27 Oct 2026 | +4.19% | Drawn at random |
| APLAPOLLO APL Apollo Tubes Limited | Long | 0.24% | 27 Oct 2026 | +4.20% | Drawn at random |
| IRMENERGY IRM Energy Limited | Long | 0.24% | 27 Oct 2026 | +4.11% | Drawn at random |
| ABDL Allied Blenders and Distillers Limited | Long | 0.24% | 27 Oct 2026 | +4.05% | Drawn at random |
| PIIND PI Industries Limited | Long | 0.24% | 27 Oct 2026 | +3.96% | Drawn at random |
| BLUEJET Blue Jet Healthcare Limited | Long | 0.24% | 27 Oct 2026 | +3.90% | Drawn at random |
| MANINFRA Man Infraconstruction Limited | Long | 0.24% | 27 Oct 2026 | +3.85% | Drawn at random |
| AJANTPHARM Ajanta Pharma Limited | Long | 0.24% | 27 Oct 2026 | +3.78% | Drawn at random |
| ATULAUTO Atul Auto Limited | Long | 0.24% | 27 Oct 2026 | +3.78% | Drawn at random |
| MONTECARLO Monte Carlo Fashions Limited | Long | 0.24% | 27 Oct 2026 | +3.72% | Drawn at random |
| TDPOWERSYS TD Power Systems Limited | Long | 0.24% | 27 Oct 2026 | +3.71% | Drawn at random |
| FAZE3Q Faze Three Limited | Long | 0.24% | 27 Oct 2026 | +3.66% | Drawn at random |
| VIJAYA Vijaya Diagnostic Centre Limited | Long | 0.24% | 27 Oct 2026 | +3.58% | Drawn at random |
| JAGRAN Jagran Prakashan Limited | Long | 0.24% | 27 Oct 2026 | +3.56% | Drawn at random |
| GODAVARIB Godavari Biorefineries Limited | Long | 0.24% | 27 Oct 2026 | +3.49% | Drawn at random |
| NH Narayana Hrudayalaya Ltd. | Long | 0.24% | 27 Oct 2026 | +3.48% | Drawn at random |
| 5PAISA 5Paisa Capital Limited | Long | 0.24% | 27 Oct 2026 | +3.46% | Drawn at random |
| PAISALO Paisalo Digital Limited | Long | 0.24% | 27 Oct 2026 | +3.46% | Drawn at random |
| SURYODAY Suryoday Small Finance Bank Limited | Long | 0.24% | 27 Oct 2026 | +3.43% | Drawn at random |
| ZEEL Zee Entertainment Enterprises Limited | Long | 0.24% | 27 Oct 2026 | +3.36% | Drawn at random |
| WEBELSOLAR Websol Energy System Limited | Long | 0.24% | 27 Oct 2026 | +3.37% | Drawn at random |
| TIMKEN Timken India Limited | Long | 0.24% | 27 Oct 2026 | +3.35% | Drawn at random |
| CHOICEIN Choice International Limited | Long | 0.24% | 27 Oct 2026 | +3.34% | Drawn at random |
| HLEGLAS HLE Glascoat Limited | Long | 0.24% | 27 Oct 2026 | +3.31% | Drawn at random |
| KINGFA Kingfa Science & Technology (India) Limited | Long | 0.24% | 27 Oct 2026 | +3.27% | Drawn at random |
| GARFIBRES Garware Technical Fibres Limited | Long | 0.24% | 27 Oct 2026 | +3.27% | Drawn at random |
| IGIL International Gemological Institute Limited | Long | 0.24% | 27 Oct 2026 | +3.23% | Drawn at random |
| KPIL Kalpataru Projects International Limited | Long | 0.24% | 27 Oct 2026 | +3.23% | Drawn at random |
| SEAMECLTD Seamec Limited | Long | 0.24% | 27 Oct 2026 | +3.21% | Drawn at random |
| CCL CCL Products (India) Limited | Long | 0.24% | 27 Oct 2026 | +3.19% | Drawn at random |
| MARICO Marico Limited | Long | 0.24% | 27 Oct 2026 | +3.21% | Drawn at random |
| BLSE BLS E-Services Limited | Long | 0.24% | 27 Oct 2026 | +3.13% | Drawn at random |
| UPL UPL Limited | Long | 0.24% | 27 Oct 2026 | +3.14% | Drawn at random |
| LOKESHMACH Lokesh Machines Limited | Long | 0.24% | 27 Oct 2026 | +3.09% | Drawn at random |
| PARACABLES Paramount Communications Limited | Long | 0.24% | 27 Oct 2026 | +3.05% | Drawn at random |
| LANDMARK Landmark Cars Limited | Long | 0.24% | 27 Oct 2026 | +3.06% | Drawn at random |
| AAREYDRUGS Aarey Drugs & Pharmaceuticals Limited | Long | 0.24% | 27 Oct 2026 | +2.98% | Drawn at random |
| MARINE Marine Electricals (India) Limited | Long | 0.24% | 27 Oct 2026 | +2.98% | Drawn at random |
| METROPOLIS Metropolis Healthcare Limited | Long | 0.24% | 27 Oct 2026 | +2.95% | Drawn at random |
| BANKBARODA Bank of Baroda | Long | 0.23% | 27 Oct 2026 | +2.84% | Drawn at random |
| TSFINV TSF INVESTMENTS LIMITED | Long | 0.23% | 27 Oct 2026 | +2.83% | Drawn at random |
| HCG Healthcare Global Enterprises Limited | Long | 0.23% | 27 Oct 2026 | +2.76% | Drawn at random |
| COFFEEDAY Coffee Day Enterprises Limited | Long | 0.23% | 27 Oct 2026 | +2.74% | Drawn at random |
| ZEEMEDIA Zee Media Corporation Limited | Long | 0.23% | 27 Oct 2026 | +2.69% | Drawn at random |
| PATELRMART Patel Retail Limited | Long | 0.23% | 27 Oct 2026 | +2.63% | Drawn at random |
| NRBBEARING NRB Bearing Limited | Long | 0.23% | 27 Oct 2026 | +2.62% | Drawn at random |
| ANDHRSUGAR The Andhra Sugars Limited | Long | 0.23% | 27 Oct 2026 | +2.56% | Drawn at random |
| AGARIND Agarwal Industrial Corporation Limited | Long | 0.23% | 27 Oct 2026 | +2.54% | Drawn at random |
| PDMJEPAPER Pudumjee Paper Products Limited | Long | 0.23% | 27 Oct 2026 | +2.52% | Drawn at random |
| IGPL IG Petrochemicals Limited | Long | 0.23% | 27 Oct 2026 | +2.51% | Drawn at random |
| MCX Multi Commodity Exchange of India Limited | Long | 0.23% | 27 Oct 2026 | +2.47% | Drawn at random |
| LGEINDIA LG Electronics India Limited | Long | 0.23% | 27 Oct 2026 | +2.47% | Drawn at random |
| ADOR Ador Welding Limited | Long | 0.23% | 27 Oct 2026 | +2.50% | Drawn at random |
| TEAMLEASE Teamlease Services Limited | Long | 0.23% | 27 Oct 2026 | +2.44% | Drawn at random |
| BFUTILITIE BF Utilities Limited | Long | 0.23% | 27 Oct 2026 | +2.40% | Drawn at random |
| NAVKARCORP Navkar Corporation Limited | Long | 0.23% | 27 Oct 2026 | +2.36% | Drawn at random |
| SMLMAH SML Mahindra Limited | Long | 0.23% | 27 Oct 2026 | +2.35% | Drawn at random |
| BANDHANBNK Bandhan Bank Limited | Long | 0.23% | 27 Oct 2026 | +2.30% | Drawn at random |
| GABRIEL Gabriel India Limited | Long | 0.23% | 27 Oct 2026 | +2.20% | Drawn at random |
| SUNPHARMA Sun Pharmaceutical Industries Limited | Long | 0.23% | 27 Oct 2026 | +2.17% | Drawn at random |
| PANACEABIO Panacea Biotec Limited | Long | 0.23% | 27 Oct 2026 | +2.12% | Drawn at random |
| RATEGAIN Rategain Travel Technologies Limited | Long | 0.23% | 27 Oct 2026 | +2.12% | Drawn at random |
| POWERMECH Power Mech Projects Limited | Long | 0.23% | 27 Oct 2026 | +2.12% | Drawn at random |
| PICCADIL Piccadily Agro Industries Limited | Long | 0.23% | 27 Oct 2026 | +2.13% | Drawn at random |
| ARTEMISMED Artemis Medicare Services Limited | Long | 0.23% | 27 Oct 2026 | +2.09% | Drawn at random |
| IIFLCAPS IIFL Capital Services Limited | Long | 0.23% | 27 Oct 2026 | +2.08% | Drawn at random |
| INDHOTEL The Indian Hotels Company Limited | Long | 0.23% | 27 Oct 2026 | +2.03% | Drawn at random |
| ITC ITC Limited | Long | 0.23% | 27 Oct 2026 | +1.96% | Drawn at random |
| BELRISE Belrise Industries Limited | Long | 0.23% | 27 Oct 2026 | +1.98% | Drawn at random |
| GLAXO GlaxoSmithKline Pharmaceuticals Limited | Long | 0.23% | 27 Oct 2026 | +1.98% | Drawn at random |
| BEL Bharat Electronics Limited | Long | 0.23% | 27 Oct 2026 | +1.90% | Drawn at random |
| AFFLE Affle 3i Limited | Long | 0.23% | 27 Oct 2026 | +1.89% | Drawn at random |
| MENONBE Menon Bearings Limited | Long | 0.23% | 27 Oct 2026 | +1.84% | Drawn at random |
| SOLEX Solex Energy Limited | Long | 0.23% | 27 Oct 2026 | +1.84% | Drawn at random |
| ZUARIIND ZUARI INDUSTRIES LIMITED | Long | 0.23% | 27 Oct 2026 | +1.83% | Drawn at random |
| TATAELXSI Tata Elxsi Limited | Long | 0.23% | 27 Oct 2026 | +1.77% | Drawn at random |
| SAPPHIRE Sapphire Foods India Limited | Long | 0.23% | 27 Oct 2026 | +1.79% | Drawn at random |
| MOTHERSON Samvardhana Motherson International Limited | Long | 0.23% | 27 Oct 2026 | +1.79% | Drawn at random |
| TIIL Technocraft Industries (India) Limited | Long | 0.23% | 27 Oct 2026 | +1.78% | Drawn at random |
| ENRIN Siemens Energy India Limited | Long | 0.23% | 27 Oct 2026 | +1.76% | Drawn at random |
| PAGEIND Page Industries Limited | Long | 0.23% | 27 Oct 2026 | +1.74% | Drawn at random |
| DABUR Dabur India Limited | Long | 0.23% | 27 Oct 2026 | +1.75% | Drawn at random |
| IONEXCHANG ION Exchange (India) Limited | Long | 0.23% | 27 Oct 2026 | +1.73% | Drawn at random |
| GANESHBE Ganesh Benzoplast Limited | Long | 0.23% | 27 Oct 2026 | +1.70% | Drawn at random |
| JINDWORLD Jindal Worldwide Limited | Long | 0.23% | 27 Oct 2026 | +1.66% | Drawn at random |
| UFBL United Foodbrands Limited | Long | 0.23% | 27 Oct 2026 | +1.64% | Drawn at random |
| INFY Infosys Limited | Long | 0.23% | 27 Oct 2026 | +1.63% | Drawn at random |
| PNB Punjab National Bank | Long | 0.23% | 27 Oct 2026 | +1.62% | Drawn at random |
| BOMDYEING Bombay Dyeing & Mfg Company Limited | Long | 0.23% | 27 Oct 2026 | +1.62% | Drawn at random |
| DMART Avenue Supermarts Limited | Long | 0.23% | 27 Oct 2026 | +1.56% | Drawn at random |
| GLOBAL Global Education Limited | Long | 0.23% | 27 Oct 2026 | +1.58% | Drawn at random |
| UNIECOM Unicommerce Esolutions Limited | Long | 0.23% | 27 Oct 2026 | +1.56% | Drawn at random |
| MARUTI Maruti Suzuki India Limited | Long | 0.23% | 27 Oct 2026 | +1.58% | Drawn at random |
| AMRUTANJAN Amrutanjan Health Care Limited | Long | 0.23% | 27 Oct 2026 | +1.41% | Drawn at random |
| WHIRLPOOL Whirlpool of India Limited | Long | 0.23% | 27 Oct 2026 | +1.39% | Drawn at random |
| BALMLAWRIE Balmer Lawrie & Company Limited | Long | 0.23% | 27 Oct 2026 | +1.30% | Drawn at random |
| ADANIPOWER Adani Power Limited | Long | 0.23% | 27 Oct 2026 | +1.31% | Drawn at random |
| FLAIR Flair Writing Industries Limited | Long | 0.23% | 27 Oct 2026 | +1.28% | Drawn at random |
| CENTUM Centum Electronics Limited | Long | 0.23% | 27 Oct 2026 | +1.26% | Drawn at random |
| FLUOROCHEM Gujarat Fluorochemicals Limited | Long | 0.23% | 27 Oct 2026 | +1.22% | Drawn at random |
| DELTACORP Delta Corp Limited | Long | 0.23% | 27 Oct 2026 | +1.21% | Drawn at random |
| FCL Fineotex Chemical Limited | Long | 0.23% | 27 Oct 2026 | +1.21% | Drawn at random |
| SALSTEEL S.A.L. Steel Limited | Long | 0.23% | 27 Oct 2026 | +1.23% | Drawn at random |
| ABLBL Aditya Birla Lifestyle Brands Limited | Long | 0.23% | 27 Oct 2026 | +1.19% | Drawn at random |
| MGL Mahanagar Gas Limited | Long | 0.23% | 27 Oct 2026 | +1.19% | Drawn at random |
| SYMPHONY Symphony Limited | Long | 0.23% | 27 Oct 2026 | +1.10% | Drawn at random |
| PTC PTC India Limited | Long | 0.23% | 27 Oct 2026 | +1.10% | Drawn at random |
| KNRCON KNR Constructions Limited | Long | 0.23% | 27 Oct 2026 | +0.94% | Drawn at random |
| HARIOMPIPE Hariom Pipe Industries Limited | Long | 0.23% | 27 Oct 2026 | +0.94% | Drawn at random |
| PRINCEPIPE Prince Pipes And Fittings Limited | Long | 0.23% | 27 Oct 2026 | +0.97% | Drawn at random |
| SBILIFE SBI Life Insurance Company Limited | Long | 0.23% | 27 Oct 2026 | +0.91% | Drawn at random |
| NTPCGREEN NTPC Green Energy Limited | Long | 0.23% | 27 Oct 2026 | +0.86% | Drawn at random |
| IMFA Indian Metals & Ferro Alloys Limited | Long | 0.23% | 27 Oct 2026 | +0.79% | Drawn at random |
| HCLTECH HCL Technologies Limited | Long | 0.23% | 27 Oct 2026 | +0.78% | Drawn at random |
| SIEMENS Siemens Limited | Long | 0.23% | 27 Oct 2026 | +0.74% | Drawn at random |
| CANBK Canara Bank | Long | 0.23% | 27 Oct 2026 | +0.71% | Drawn at random |
| RBLBANK RBL Bank Limited | Long | 0.23% | 27 Oct 2026 | +0.72% | Drawn at random |
| GOPAL Gopal Snacks Limited | Long | 0.23% | 27 Oct 2026 | +0.73% | Drawn at random |
| TITAGARH TITAGARH RAIL SYSTEMS LIMITED | Long | 0.23% | 27 Oct 2026 | +0.71% | Drawn at random |
| HATHWAY Hathway Cable & Datacom Limited | Long | 0.23% | 27 Oct 2026 | +0.67% | Drawn at random |
| BATAINDIA Bata India Limited | Long | 0.23% | 27 Oct 2026 | +0.64% | Drawn at random |
| CCAVENUE AvenuesAI Limited | Long | 0.23% | 27 Oct 2026 | +0.63% | Drawn at random |
| LICI Life Insurance Corporation Of India | Long | 0.23% | 27 Oct 2026 | +0.60% | Drawn at random |
| MANOMAY Manomay Tex India Limited | Long | 0.23% | 27 Oct 2026 | +0.60% | Drawn at random |
| RBZJEWEL RBZ Jewellers Limited | Long | 0.23% | 27 Oct 2026 | +0.57% | Drawn at random |
| VIKRAN Vikran Engineering Limited | Long | 0.23% | 27 Oct 2026 | +0.52% | Drawn at random |
| JMFINANCIL JM Financial Limited | Long | 0.23% | 27 Oct 2026 | +0.52% | Drawn at random |
| HGINFRA H.G. Infra Engineering Limited | Long | 0.23% | 27 Oct 2026 | +0.53% | Drawn at random |
| HAVELLS Havells India Limited | Long | 0.23% | 27 Oct 2026 | +0.39% | Drawn at random |
| JKPAPER JK Paper Limited | Long | 0.23% | 27 Oct 2026 | +0.33% | Drawn at random |
| REGAAL Regaal Resources Limited | Long | 0.23% | 27 Oct 2026 | +0.34% | Drawn at random |
| TECHNOE Techno Electric & Engineering Company Limited | Long | 0.23% | 27 Oct 2026 | +0.34% | Drawn at random |
| MOBIKWIK One Mobikwik Systems Limited | Long | 0.23% | 27 Oct 2026 | +0.31% | Drawn at random |
| PNGJL P N Gadgil Jewellers Limited | Long | 0.23% | 27 Oct 2026 | +0.29% | Drawn at random |
| AHLUCONT Ahluwalia Contracts (India) Limited | Long | 0.23% | 27 Oct 2026 | +0.31% | Drawn at random |
| MSPL MSP Steel & Power Limited | Long | 0.23% | 27 Oct 2026 | +0.14% | Drawn at random |
| MAGADSUGAR Magadh Sugar & Energy Limited | Long | 0.23% | 27 Oct 2026 | +0.12% | Drawn at random |
| AVTNPL AVT Natural Products Limited | Long | 0.23% | 27 Oct 2026 | +0.05% | Drawn at random |
| TATACHEM Tata Chemicals Limited | Long | 0.23% | 27 Oct 2026 | +0.03% | Drawn at random |
| ESCORTS Escorts Kubota Limited | Long | 0.23% | 27 Oct 2026 | +0.02% | Drawn at random |
| ONIDA Onida Electronics Limited | Long | 0.23% | 27 Oct 2026 | -0.00% | Drawn at random |
| GRWRHITECH Garware Hi-Tech Films Limited | Long | 0.23% | 27 Oct 2026 | -0.04% | Drawn at random |
| CENTURYPLY Century Plyboards (India) Limited | Long | 0.23% | 27 Oct 2026 | -0.08% | Drawn at random |
| HINDALCO Hindalco Industries Limited | Long | 0.23% | 27 Oct 2026 | -0.11% | Drawn at random |
| LAOPALA La Opala RG Limited | Long | 0.23% | 27 Oct 2026 | -0.14% | Drawn at random |
| JUBLFOOD Jubilant Foodworks Limited | Long | 0.23% | 27 Oct 2026 | -0.24% | Drawn at random |
| AXISBANK Axis Bank Limited | Long | 0.23% | 27 Oct 2026 | -0.25% | Drawn at random |
| REMSONSIND Remsons Industries Limited | Long | 0.23% | 27 Oct 2026 | -0.28% | Drawn at random |
| TEJASNET Tejas Networks Limited | Long | 0.23% | 27 Oct 2026 | -0.30% | Drawn at random |
| STYL Seshaasai Technologies Limited | Long | 0.23% | 27 Oct 2026 | -0.32% | Drawn at random |
| UFLEX UFLEX Limited | Long | 0.23% | 27 Oct 2026 | -0.32% | Drawn at random |
| MIDHANI Mishra Dhatu Nigam Limited | Long | 0.23% | 27 Oct 2026 | -0.35% | Drawn at random |
| JIOFIN Jio Financial Services Limited | Long | 0.23% | 27 Oct 2026 | -0.36% | Drawn at random |
| NAZARA Nazara Technologies Limited | Long | 0.23% | 27 Oct 2026 | -0.36% | Drawn at random |
| FINCABLES Finolex Cables Limited | Long | 0.23% | 27 Oct 2026 | -0.41% | Drawn at random |
| MOTISONS Motisons Jewellers Limited | Long | 0.23% | 27 Oct 2026 | -0.41% | Drawn at random |
| TARIL Transformers And Rectifiers (India) Limited | Long | 0.23% | 27 Oct 2026 | -0.47% | Drawn at random |
| NAM-INDIA Nippon Life India Asset Management Limited | Long | 0.23% | 27 Oct 2026 | -0.53% | Drawn at random |
| NESTLEIND Nestle India Limited | Long | 0.23% | 27 Oct 2026 | -0.55% | Drawn at random |
| KTKBANK The Karnataka Bank Limited | Long | 0.23% | 27 Oct 2026 | -0.55% | Drawn at random |
| RANEHOLDIN Rane Holdings Limited | Long | 0.23% | 27 Oct 2026 | -0.52% | Drawn at random |
| IOC Indian Oil Corporation Limited | Long | 0.23% | 27 Oct 2026 | -0.53% | Drawn at random |
| HAPPYFORGE Happy Forgings Limited | Long | 0.23% | 27 Oct 2026 | -0.58% | Drawn at random |
| TEXRAIL Texmaco Rail & Engineering Limited | Long | 0.23% | 27 Oct 2026 | -0.60% | Drawn at random |
| ELIN Elin Electronics Limited | Long | 0.23% | 27 Oct 2026 | -0.58% | Drawn at random |
| RITES RITES Limited | Long | 0.23% | 27 Oct 2026 | -0.58% | Drawn at random |
| MANYAVAR Vedant Fashions Limited | Long | 0.23% | 27 Oct 2026 | -0.61% | Drawn at random |
| HEROMOTOCO Hero MotoCorp Limited | Long | 0.23% | 27 Oct 2026 | -0.62% | Drawn at random |
| WAAREEENER Waaree Energies Limited | Long | 0.23% | 27 Oct 2026 | -0.65% | Drawn at random |
