Planetary events · next 12 months
Retrogrades, eclipses and sign changes
Every event the financial-astrology claims we tested are about, dated for India (IST), with what our test on 2016–2023 NSE data found where there is one. Retrograde and sign-change dates follow the planet's position at noon IST.
Planet-event alerts
Subscribe in your calendarGoogle Calendar, Apple Calendar or Outlook adds each event automatically and keeps it updated.
Or add this address by URL: https://astrotradelab.com/events.ics
November 2026
| Mon 09 Nov | ☾ Amavasya (new moon) Tested (H7): claim “volatile stocks do worse at Amavasya than at Purnima”. Result 2016–2023: +7.9 bp a day vs other days, p = 0.83, not supported. |
| Sat 14 Nov | ℞ Mercury turns direct (retrograde ends) |
| Sat 14 Nov | ℞ Venus turns direct (retrograde ends) |
| Tue 24 Nov | ☾ Purnima (full moon) |
December 2026
| Sun 06 Dec | → Rahu enters Makara, Ketu enters Karka Tested (H3): claim “steady stocks get jumpier around the change”. Result 2016–2023: +0.23 log-volatility vs other days, p = 0.10, not supported. |
| Tue 08 Dec | ☾ Amavasya (new moon) |
| Fri 11 Dec | ℞ Saturn turns direct (retrograde ends) |
| Sun 13 Dec | ℞ Jupiter turns retrograde in Simha Tested (H2): claim “steady stocks fall”. Result 2016–2023: +4.7 bp a day vs other days, p = 0.91, not supported. |
January 2027
| Thu 07 Jan | ☾ Amavasya (new moon) |
| Mon 11 Jan | ℞ Mars turns retrograde in Simha Tested (H6): claim “volatile stocks fall”. Result 2016–2023: +3.6 bp a day vs other days, p = 0.58, not supported. |
| Fri 22 Jan | ☾ Purnima (full moon) |
| Mon 25 Jan | → Jupiter enters Karka (retrograde) |
February 2027
| Sat 06 Feb | ◐ Solar eclipse, maximum 21:26 IST Tested (H8): claim “volatile stocks get jumpier”. Result 2016–2023: -0.18 log-volatility vs other days, p = 0.81, not supported. |
| Sat 06 Feb | ☾ Amavasya (new moon) |
| Wed 10 Feb | ℞ Mercury turns retrograde in Kumbha Tested (H5): claim “volatile stocks fall”. Result 2016–2023: +6.2 bp a day vs other days, p = 0.70, not supported. |
| Sun 21 Feb | ◐ Lunar eclipse (penumbral), maximum 04:42 IST |
March 2027
| Thu 04 Mar | ℞ Mercury turns direct (retrograde ends) |
| Mon 08 Mar | ☾ Amavasya (new moon) |
| Mon 22 Mar | ☾ Purnima (full moon) |
April 2027
| Fri 02 Apr | ℞ Mars turns direct (retrograde ends) |
| Tue 06 Apr | ☾ Amavasya (new moon) |
| Tue 13 Apr | ℞ Jupiter turns direct (retrograde ends) |
| Tue 20 Apr | ☾ Purnima (full moon) |
May 2027
| Thu 06 May | ☾ Amavasya (new moon) |
| Thu 20 May | ☾ Purnima (full moon) |
June 2027
| Thu 03 Jun | → Saturn enters Mesha |
| Fri 04 Jun | ☾ Amavasya (new moon) |
| Fri 11 Jun | ℞ Mercury turns retrograde in Mithuna |
| Fri 18 Jun | ☾ Purnima (full moon) |
| Sat 26 Jun | → Jupiter enters Simha |
July 2027
| Sun 04 Jul | ☾ Amavasya (new moon) |
| Mon 05 Jul | ℞ Mercury turns direct (retrograde ends) |
| Sun 18 Jul | ◐ Lunar eclipse (penumbral), maximum 21:33 IST |
| Sun 18 Jul | ☾ Purnima (full moon) |
August 2027
| Mon 02 Aug | ◐ Solar eclipse, maximum 15:35 IST |
| Mon 02 Aug | ☾ Amavasya (new moon) |
| Tue 10 Aug | ℞ Saturn turns retrograde in Mesha Tested (H1): claim “steady stocks fall”. Result 2016–2023: +4.1 bp a day vs other days, p = 0.83, not supported. |
| Tue 17 Aug | ◐ Lunar eclipse (penumbral), maximum 12:43 IST |
| Tue 17 Aug | ☾ Purnima (full moon) |
| Tue 31 Aug | ☾ Amavasya (new moon) |
September 2027
| Wed 15 Sep | ☾ Purnima (full moon) |
| Thu 30 Sep | ☾ Amavasya (new moon) |
October 2027
| Fri 08 Oct | ℞ Mercury turns retrograde in Tula |
| Fri 15 Oct | ☾ Purnima (full moon) |
| Wed 20 Oct | → Saturn enters Meena (retrograde) |
| Fri 29 Oct | ☾ Amavasya (new moon) |
| Fri 29 Oct | ℞ Mercury turns direct (retrograde ends) |
For learning. None of these events was followed by the market moves the claims predict in our tests; see all results.