Portfolios · astrology
Astro picks
Stocks whose listing-date Moon is favoured by Jupiter and Saturn (Gochar)
Paper trading: hypothetical, not a claim of returns, and it can lose. Not investment advice.
Value of ₹10 lakh₹1,006,390
Return since 27 Oct 2026+0.64%
vs Random picks+0.29%
vs Nifty 50-0.58%
Worst drop-2.02%
Holdings436
Value of ₹10 lakh · as of 30 Oct 2026
Astro picksRandom picksNifty 50
Helping most so far
- HUBTOWN +27.84%
- BHAGYANGR +21.36%
- RAMKY +16.65%
- GREENPOWER +14.83%
- QUICKHEAL +14.76%
Hurting most so far
- CARTRADE -22.41%
- ECLERX -17.05%
- GANDHAR -16.85%
- VAIBHAVGBL -16.35%
- VENUSREM -15.27%
Holdings
| Stock | Side | Weight | Held since | Result since | Why it is held |
|---|---|---|---|---|---|
| HUBTOWN Hubtown Limited | Long | 0.29% | 27 Oct 2026 | +27.84% | Jupiter 11th from its Moon (Kanya), Saturn 7th |
| BHAGYANGR Bhagyanagar India Limited | Long | 0.28% | 27 Oct 2026 | +21.36% | Jupiter 7th from its Moon (Makara), Saturn 3rd |
| RAMKY Ramky Infrastructure Limited | Long | 0.27% | 27 Oct 2026 | +16.65% | Jupiter 11th from its Moon (Kanya), Saturn 7th |
| GREENPOWER Orient Green Power Company Limited | Long | 0.26% | 27 Oct 2026 | +14.83% | Jupiter 11th from its Moon (Kanya), Saturn 7th |
| QUICKHEAL Quick Heal Technologies Limited | Long | 0.26% | 27 Oct 2026 | +14.76% | Jupiter 2nd from its Moon (Mithuna), Saturn 10th |
| AARTIDRUGS Aarti Drugs Limited | Long | 0.26% | 27 Oct 2026 | +14.72% | Jupiter 2nd from its Moon (Mithuna), Saturn 10th |
| OPTIEMUS Optiemus Infracom Limited | Long | 0.26% | 27 Oct 2026 | +13.62% | Jupiter 7th from its Moon (Makara), Saturn 3rd |
| ESAFSFB ESAF Small Finance Bank Limited | Long | 0.26% | 27 Oct 2026 | +13.41% | Jupiter 11th from its Moon (Kanya), Saturn 7th |
| NAVINFLUOR Navin Fluorine International Limited | Long | 0.26% | 27 Oct 2026 | +13.29% | Jupiter 9th from its Moon (Vrischika), Saturn 5th |
| SRM SRM Contractors Limited | Long | 0.26% | 27 Oct 2026 | +12.92% | Jupiter 7th from its Moon (Makara), Saturn 3rd |
| SETL Standard Engineering Technology Limited | Long | 0.26% | 27 Oct 2026 | +12.81% | Jupiter 2nd from its Moon (Mithuna), Saturn 10th |
| PGHL Procter & Gamble Health Limited | Long | 0.26% | 27 Oct 2026 | +12.15% | Jupiter 2nd from its Moon (Mithuna), Saturn 10th |
| ALIVUS Alivus Life Sciences Limited | Long | 0.26% | 27 Oct 2026 | +12.15% | Jupiter 2nd from its Moon (Mithuna), Saturn 10th |
| SYNGENE Syngene International Limited | Long | 0.25% | 27 Oct 2026 | +11.91% | Jupiter 2nd from its Moon (Mithuna), Saturn 10th |
| ONESOURCE Onesource Specialty Pharma Limited | Long | 0.25% | 27 Oct 2026 | +11.86% | Jupiter 9th from its Moon (Vrischika), Saturn 5th |
| TVSHLTD TVS Holdings Limited | Long | 0.25% | 27 Oct 2026 | +11.81% | Jupiter 7th from its Moon (Makara), Saturn 3rd |
| CEMPRO Cemindia Projects Limited | Long | 0.25% | 27 Oct 2026 | +11.77% | Jupiter 9th from its Moon (Vrischika), Saturn 5th |
| OLAELEC Ola Electric Mobility Limited | Long | 0.25% | 27 Oct 2026 | +10.82% | Jupiter 11th from its Moon (Kanya), Saturn 7th |
| NHPC NHPC Limited | Long | 0.25% | 27 Oct 2026 | +10.18% | Jupiter 7th from its Moon (Makara), Saturn 3rd |
| AETHER Aether Industries Limited | Long | 0.25% | 27 Oct 2026 | +9.83% | Jupiter 2nd from its Moon (Mithuna), Saturn 10th |
| TRENT Trent Limited | Long | 0.25% | 27 Oct 2026 | +9.56% | Jupiter 7th from its Moon (Makara), Saturn 3rd |
| NELCAST Nelcast Limited | Long | 0.25% | 27 Oct 2026 | +9.45% | Jupiter 9th from its Moon (Vrischika), Saturn 5th |
| LUMAXTECH Lumax Auto Technologies Limited | Long | 0.25% | 27 Oct 2026 | +9.42% | Jupiter 9th from its Moon (Vrischika), Saturn 5th |
| GREAVESCOT Greaves Cotton Limited | Long | 0.25% | 27 Oct 2026 | +9.37% | Jupiter 2nd from its Moon (Mithuna), Saturn 10th |
| SGFIN SG Finserve Limited | Long | 0.25% | 27 Oct 2026 | +9.16% | Jupiter 9th from its Moon (Vrischika), Saturn 5th |
| VADILALIND Vadilal Industries Limited | Long | 0.25% | 27 Oct 2026 | +8.92% | Jupiter 9th from its Moon (Vrischika), Saturn 5th |
| GLAND Gland Pharma Limited | Long | 0.25% | 27 Oct 2026 | +8.86% | Jupiter 7th from its Moon (Makara), Saturn 3rd |
| FDC FDC Limited | Long | 0.25% | 27 Oct 2026 | +8.82% | Jupiter 11th from its Moon (Kanya), Saturn 7th |
| HITECH Hi-Tech Pipes Limited | Long | 0.25% | 27 Oct 2026 | +8.81% | Jupiter 7th from its Moon (Makara), Saturn 3rd |
| STLNETWORK STL Networks Limited | Long | 0.25% | 27 Oct 2026 | +8.64% | Jupiter 7th from its Moon (Makara), Saturn 3rd |
| ADSL Allied Digital Services Limited | Long | 0.25% | 27 Oct 2026 | +8.64% | Jupiter 9th from its Moon (Vrischika), Saturn 5th |
| ATALREAL Atal Realtech Limited | Long | 0.25% | 27 Oct 2026 | +8.57% | Jupiter 7th from its Moon (Makara), Saturn 3rd |
| TASTYBITE Tasty Bite Eatables Limited | Long | 0.25% | 27 Oct 2026 | +8.39% | Jupiter 7th from its Moon (Makara), Saturn 3rd |
| TIRUPATIFL Tirupati Forge Limited | Long | 0.25% | 27 Oct 2026 | +8.21% | Jupiter 7th from its Moon (Makara), Saturn 3rd |
| BLUESTARCO Blue Star Limited | Long | 0.25% | 27 Oct 2026 | +8.20% | Jupiter 9th from its Moon (Vrischika), Saturn 5th |
| DIVISLAB Divi's Laboratories Limited | Long | 0.25% | 27 Oct 2026 | +8.07% | Jupiter 2nd from its Moon (Mithuna), Saturn 10th |
| DOLPHIN Dolphin Offshore Enterprises (India) Limited | Long | 0.25% | 27 Oct 2026 | +7.93% | Jupiter 11th from its Moon (Kanya), Saturn 7th |
| CHOLAHLDNG Cholamandalam Financial Holdings Limited | Long | 0.25% | 27 Oct 2026 | +7.75% | Jupiter 9th from its Moon (Vrischika), Saturn 5th |
| UNITDSPR United Spirits Limited | Long | 0.25% | 27 Oct 2026 | +7.64% | Jupiter 7th from its Moon (Makara), Saturn 3rd |
| ZIMLAB Zim Laboratories Limited | Long | 0.24% | 27 Oct 2026 | +7.58% | Jupiter 9th from its Moon (Vrischika), Saturn 5th |
| SDBL Som Distilleries & Breweries Limited | Long | 0.24% | 27 Oct 2026 | +7.57% | Jupiter 11th from its Moon (Kanya), Saturn 7th |
| GUJTHEM Gujarat Themis Biosyn Limited | Long | 0.24% | 27 Oct 2026 | +7.49% | Jupiter 7th from its Moon (Makara), Saturn 3rd |
| ZYDUSLIFE Zydus Lifesciences Limited | Long | 0.24% | 27 Oct 2026 | +7.33% | Jupiter 11th from its Moon (Kanya), Saturn 7th |
| KRN KRN Heat Exchanger and Refrigeration Limited | Long | 0.24% | 27 Oct 2026 | +7.28% | Jupiter 11th from its Moon (Kanya), Saturn 7th |
| ADANIENSOL Adani Energy Solutions Limited | Long | 0.24% | 27 Oct 2026 | +7.27% | Jupiter 7th from its Moon (Makara), Saturn 3rd |
| NAVA NAVA LIMITED | Long | 0.24% | 27 Oct 2026 | +7.21% | Jupiter 11th from its Moon (Kanya), Saturn 7th |
| TATACAP Tata Capital Limited | Long | 0.24% | 27 Oct 2026 | +6.79% | Jupiter 2nd from its Moon (Mithuna), Saturn 10th |
| EMUDHRA eMudhra Limited | Long | 0.24% | 27 Oct 2026 | +6.74% | Jupiter 2nd from its Moon (Mithuna), Saturn 10th |
| KAMDHENU Kamdhenu Limited | Long | 0.24% | 27 Oct 2026 | +6.63% | Jupiter 11th from its Moon (Kanya), Saturn 7th |
| BHAGERIA Bhageria Industries Limited | Long | 0.24% | 27 Oct 2026 | +6.65% | Jupiter 9th from its Moon (Vrischika), Saturn 5th |
| LTTS L&T Technology Services Limited | Long | 0.24% | 27 Oct 2026 | +6.59% | Jupiter 2nd from its Moon (Mithuna), Saturn 10th |
| PVP PVP Ventures Limited | Long | 0.24% | 27 Oct 2026 | +6.55% | Jupiter 11th from its Moon (Kanya), Saturn 7th |
| MMP MMP Industries Limited | Long | 0.24% | 27 Oct 2026 | +6.56% | Jupiter 2nd from its Moon (Mithuna), Saturn 10th |
| SINDHUTRAD Sindhu Trade Links Limited | Long | 0.24% | 27 Oct 2026 | +6.04% | Jupiter 2nd from its Moon (Mithuna), Saturn 10th |
| NITCO Nitco Limited | Long | 0.24% | 27 Oct 2026 | +5.98% | Jupiter 9th from its Moon (Vrischika), Saturn 5th |
| HOMEFIRST Home First Finance Company India Limited | Long | 0.24% | 27 Oct 2026 | +5.93% | Jupiter 11th from its Moon (Kanya), Saturn 7th |
| NYKAA FSN E-Commerce Ventures Limited | Long | 0.24% | 27 Oct 2026 | +5.91% | Jupiter 7th from its Moon (Makara), Saturn 3rd |
| TINNARUBR Tinna Rubber and Infrastructure Limited | Long | 0.24% | 27 Oct 2026 | +5.79% | Jupiter 9th from its Moon (Vrischika), Saturn 5th |
| LODHA Lodha Developers Limited | Long | 0.24% | 27 Oct 2026 | +5.82% | Jupiter 2nd from its Moon (Mithuna), Saturn 10th |
| IOLCP IOL Chemicals and Pharmaceuticals Limited | Long | 0.24% | 27 Oct 2026 | +5.76% | Jupiter 9th from its Moon (Vrischika), Saturn 5th |
| AEROENTER Aeroflex Enterprises Limited | Long | 0.24% | 27 Oct 2026 | +5.60% | Jupiter 11th from its Moon (Kanya), Saturn 7th |
| CDSL Central Depository Services (India) Limited | Long | 0.24% | 27 Oct 2026 | +5.60% | Jupiter 11th from its Moon (Kanya), Saturn 7th |
| ADANIPORTS Adani Ports and Special Economic Zone Limited | Long | 0.24% | 27 Oct 2026 | +5.56% | Jupiter 2nd from its Moon (Mithuna), Saturn 10th |
| INDOTECH Indo Tech Transformers Limited | Long | 0.24% | 27 Oct 2026 | +5.53% | Jupiter 11th from its Moon (Kanya), Saturn 7th |
| YUKEN Yuken India Limited | Long | 0.24% | 27 Oct 2026 | +5.32% | Jupiter 2nd from its Moon (Mithuna), Saturn 10th |
| ASTERDM Aster DM Quality Care Limited | Long | 0.24% | 27 Oct 2026 | +5.28% | Jupiter 2nd from its Moon (Mithuna), Saturn 10th |
| BANKINDIA Bank of India | Long | 0.24% | 27 Oct 2026 | +5.18% | Jupiter 7th from its Moon (Makara), Saturn 3rd |
| ASTRAZEN AstraZeneca Pharma India Limited | Long | 0.24% | 27 Oct 2026 | +5.17% | Jupiter 11th from its Moon (Kanya), Saturn 7th |
| BOSCHLTD Bosch Limited | Long | 0.24% | 27 Oct 2026 | +5.12% | Jupiter 11th from its Moon (Kanya), Saturn 7th |
| WOCKPHARMA Wockhardt Limited | Long | 0.24% | 27 Oct 2026 | +5.06% | Jupiter 11th from its Moon (Kanya), Saturn 7th |
| HBLENGINE HBL Engineering Limited | Long | 0.24% | 27 Oct 2026 | +5.07% | Jupiter 2nd from its Moon (Mithuna), Saturn 10th |
| PATANJALI Patanjali Foods Limited | Long | 0.24% | 27 Oct 2026 | +5.01% | Jupiter 7th from its Moon (Makara), Saturn 3rd |
| OMAXAUTO Omax Autos Limited | Long | 0.24% | 27 Oct 2026 | +4.88% | Jupiter 11th from its Moon (Kanya), Saturn 7th |
| VEEDOL Veedol Corporation Limited | Long | 0.24% | 27 Oct 2026 | +4.84% | Jupiter 9th from its Moon (Vrischika), Saturn 5th |
| KIMS Krishna Institute of Medical Sciences Limited | Long | 0.24% | 27 Oct 2026 | +4.81% | Jupiter 7th from its Moon (Makara), Saturn 3rd |
| EVEREADY Eveready Industries India Limited | Long | 0.24% | 27 Oct 2026 | +4.77% | Jupiter 9th from its Moon (Vrischika), Saturn 5th |
| KOTAKBANK Kotak Mahindra Bank Limited | Long | 0.24% | 27 Oct 2026 | +4.73% | Jupiter 9th from its Moon (Vrischika), Saturn 5th |
| GCSL Gretex Corporate Services Limited | Long | 0.24% | 27 Oct 2026 | +4.70% | Jupiter 7th from its Moon (Makara), Saturn 3rd |
| 63MOONS 63 moons technologies limited | Long | 0.24% | 27 Oct 2026 | +4.67% | Jupiter 9th from its Moon (Vrischika), Saturn 5th |
| STEELCAS Steelcast Limited | Long | 0.24% | 27 Oct 2026 | +4.61% | Jupiter 2nd from its Moon (Mithuna), Saturn 10th |
| MEDIASSIST Medi Assist Healthcare Services Limited | Long | 0.24% | 27 Oct 2026 | +4.63% | Jupiter 2nd from its Moon (Mithuna), Saturn 10th |
| NUVAMA Nuvama Wealth Management Limited | Long | 0.24% | 27 Oct 2026 | +4.64% | Jupiter 7th from its Moon (Makara), Saturn 3rd |
| VEDL Vedanta Limited | Long | 0.24% | 27 Oct 2026 | +4.57% | Jupiter 9th from its Moon (Vrischika), Saturn 5th |
| FORTIS Fortis Healthcare Limited | Long | 0.24% | 27 Oct 2026 | +4.55% | Jupiter 7th from its Moon (Makara), Saturn 3rd |
| ADVENZYMES Advanced Enzyme Technologies Limited | Long | 0.24% | 27 Oct 2026 | +4.52% | Jupiter 2nd from its Moon (Mithuna), Saturn 10th |
| DCAL Dishman Carbogen Amcis Limited | Long | 0.24% | 27 Oct 2026 | +4.45% | Jupiter 11th from its Moon (Kanya), Saturn 7th |
| BLISSGVS Bliss GVS Pharma Limited | Long | 0.24% | 27 Oct 2026 | +4.43% | Jupiter 7th from its Moon (Makara), Saturn 3rd |
| ONEPOINT One Point One Solutions Limited | Long | 0.24% | 27 Oct 2026 | +4.44% | Jupiter 2nd from its Moon (Mithuna), Saturn 10th |
| ARFIN Arfin India Limited | Long | 0.24% | 27 Oct 2026 | +4.22% | Jupiter 2nd from its Moon (Mithuna), Saturn 10th |
| TCIEXP TCI Express Limited | Long | 0.24% | 27 Oct 2026 | +4.25% | Jupiter 2nd from its Moon (Mithuna), Saturn 10th |
| GESHIP The Great Eastern Shipping Company Limited | Long | 0.24% | 27 Oct 2026 | +3.99% | Jupiter 7th from its Moon (Makara), Saturn 3rd |
| PIIND PI Industries Limited | Long | 0.24% | 27 Oct 2026 | +3.96% | Jupiter 9th from its Moon (Vrischika), Saturn 5th |
| SHREEJISPG Shreeji Shipping Global Limited | Long | 0.24% | 27 Oct 2026 | +3.92% | Jupiter 11th from its Moon (Kanya), Saturn 7th |
| LTM LTM Limited | Long | 0.24% | 27 Oct 2026 | +3.89% | Jupiter 7th from its Moon (Makara), Saturn 3rd |
| CNL Creative Newtech Limited | Long | 0.24% | 27 Oct 2026 | +3.90% | Jupiter 11th from its Moon (Kanya), Saturn 7th |
| MANINFRA Man Infraconstruction Limited | Long | 0.24% | 27 Oct 2026 | +3.85% | Jupiter 7th from its Moon (Makara), Saturn 3rd |
| SBC SBC Exports Limited | Long | 0.24% | 27 Oct 2026 | +3.83% | Jupiter 2nd from its Moon (Mithuna), Saturn 10th |
| ATULAUTO Atul Auto Limited | Long | 0.24% | 27 Oct 2026 | +3.78% | Jupiter 7th from its Moon (Makara), Saturn 3rd |
| EFCIL EFC (I) Limited | Long | 0.24% | 27 Oct 2026 | +3.78% | Jupiter 2nd from its Moon (Mithuna), Saturn 10th |
| CEIGALL Ceigall India Limited | Long | 0.24% | 27 Oct 2026 | +3.76% | Jupiter 11th from its Moon (Kanya), Saturn 7th |
| TDPOWERSYS TD Power Systems Limited | Long | 0.24% | 27 Oct 2026 | +3.71% | Jupiter 7th from its Moon (Makara), Saturn 3rd |
| SAMMAANCAP Sammaan Capital Limited | Long | 0.24% | 27 Oct 2026 | +3.71% | Jupiter 7th from its Moon (Makara), Saturn 3rd |
| GALLANTT Gallantt Ispat Limited | Long | 0.24% | 27 Oct 2026 | +3.66% | Jupiter 2nd from its Moon (Mithuna), Saturn 10th |
| JAGRAN Jagran Prakashan Limited | Long | 0.24% | 27 Oct 2026 | +3.56% | Jupiter 9th from its Moon (Vrischika), Saturn 5th |
| GODAVARIB Godavari Biorefineries Limited | Long | 0.24% | 27 Oct 2026 | +3.49% | Jupiter 11th from its Moon (Kanya), Saturn 7th |
| NH Narayana Hrudayalaya Ltd. | Long | 0.24% | 27 Oct 2026 | +3.48% | Jupiter 9th from its Moon (Vrischika), Saturn 5th |
| CHOICEIN Choice International Limited | Long | 0.24% | 27 Oct 2026 | +3.34% | Jupiter 2nd from its Moon (Mithuna), Saturn 10th |
| PHOENIXLTD The Phoenix Mills Limited | Long | 0.24% | 27 Oct 2026 | +3.34% | Jupiter 2nd from its Moon (Mithuna), Saturn 10th |
| TIMKEN Timken India Limited | Long | 0.24% | 27 Oct 2026 | +3.35% | Jupiter 11th from its Moon (Kanya), Saturn 7th |
| BBL Bharat Bijlee Limited | Long | 0.24% | 27 Oct 2026 | +3.33% | Jupiter 9th from its Moon (Vrischika), Saturn 5th |
| LAXMIDENTL Laxmi Dental Limited | Long | 0.24% | 27 Oct 2026 | +3.32% | Jupiter 11th from its Moon (Kanya), Saturn 7th |
| HLEGLAS HLE Glascoat Limited | Long | 0.24% | 27 Oct 2026 | +3.31% | Jupiter 11th from its Moon (Kanya), Saturn 7th |
| GARFIBRES Garware Technical Fibres Limited | Long | 0.24% | 27 Oct 2026 | +3.27% | Jupiter 11th from its Moon (Kanya), Saturn 7th |
| HERITGFOOD Heritage Foods Limited | Long | 0.24% | 27 Oct 2026 | +3.27% | Jupiter 2nd from its Moon (Mithuna), Saturn 10th |
| MARICO Marico Limited | Long | 0.24% | 27 Oct 2026 | +3.21% | Jupiter 11th from its Moon (Kanya), Saturn 7th |
| ARIS Arisinfra Solutions Limited | Long | 0.24% | 27 Oct 2026 | +3.23% | Jupiter 2nd from its Moon (Mithuna), Saturn 10th |
| SEAMECLTD Seamec Limited | Long | 0.24% | 27 Oct 2026 | +3.21% | Jupiter 2nd from its Moon (Mithuna), Saturn 10th |
| CCL CCL Products (India) Limited | Long | 0.23% | 27 Oct 2026 | +3.19% | Jupiter 7th from its Moon (Makara), Saturn 3rd |
| UPL UPL Limited | Long | 0.23% | 27 Oct 2026 | +3.14% | Jupiter 7th from its Moon (Makara), Saturn 3rd |
| FOSECOIND Foseco India Limited | Long | 0.23% | 27 Oct 2026 | +3.15% | Jupiter 2nd from its Moon (Mithuna), Saturn 10th |
| DIVGIITTS Divgi Torqtransfer Systems Limited | Long | 0.23% | 27 Oct 2026 | +3.14% | Jupiter 9th from its Moon (Vrischika), Saturn 5th |
| EUREKAFORB Eureka Forbes Limited | Long | 0.23% | 27 Oct 2026 | +3.04% | Jupiter 9th from its Moon (Vrischika), Saturn 5th |
| PARACABLES Paramount Communications Limited | Long | 0.23% | 27 Oct 2026 | +3.05% | Jupiter 2nd from its Moon (Mithuna), Saturn 10th |
| ARMANFIN Arman Financial Services Limited | Long | 0.23% | 27 Oct 2026 | +2.99% | Jupiter 11th from its Moon (Kanya), Saturn 7th |
| ALEMBICLTD Alembic Limited | Long | 0.23% | 27 Oct 2026 | +2.99% | Jupiter 7th from its Moon (Makara), Saturn 3rd |
| MAXHEALTH Max Healthcare Institute Limited | Long | 0.23% | 27 Oct 2026 | +2.99% | Jupiter 11th from its Moon (Kanya), Saturn 7th |
| MARINE Marine Electricals (India) Limited | Long | 0.23% | 27 Oct 2026 | +2.98% | Jupiter 2nd from its Moon (Mithuna), Saturn 10th |
| AAREYDRUGS Aarey Drugs & Pharmaceuticals Limited | Long | 0.23% | 27 Oct 2026 | +2.98% | Jupiter 2nd from its Moon (Mithuna), Saturn 10th |
| CUB City Union Bank Limited | Long | 0.23% | 27 Oct 2026 | +2.99% | Jupiter 11th from its Moon (Kanya), Saturn 7th |
| TALBROAUTO Talbros Automotive Components Limited | Long | 0.23% | 27 Oct 2026 | +2.93% | Jupiter 9th from its Moon (Vrischika), Saturn 5th |
| ASIANENE Asian Energy Services Limited | Long | 0.23% | 27 Oct 2026 | +2.82% | Jupiter 7th from its Moon (Makara), Saturn 3rd |
| BAJAJ-AUTO Bajaj Auto Limited | Long | 0.23% | 27 Oct 2026 | +2.77% | Jupiter 7th from its Moon (Makara), Saturn 3rd |
| HCG Healthcare Global Enterprises Limited | Long | 0.23% | 27 Oct 2026 | +2.76% | Jupiter 9th from its Moon (Vrischika), Saturn 5th |
| COFFEEDAY Coffee Day Enterprises Limited | Long | 0.23% | 27 Oct 2026 | +2.74% | Jupiter 2nd from its Moon (Mithuna), Saturn 10th |
| ZEEMEDIA Zee Media Corporation Limited | Long | 0.23% | 27 Oct 2026 | +2.69% | Jupiter 11th from its Moon (Kanya), Saturn 7th |
| RACLGEAR RACL Geartech Limited | Long | 0.23% | 27 Oct 2026 | +2.63% | Jupiter 11th from its Moon (Kanya), Saturn 7th |
| TITAN Titan Company Limited | Long | 0.23% | 27 Oct 2026 | +2.63% | Jupiter 7th from its Moon (Makara), Saturn 3rd |
| PATELRMART Patel Retail Limited | Long | 0.23% | 27 Oct 2026 | +2.63% | Jupiter 11th from its Moon (Kanya), Saturn 7th |
| TRIDENT Trident Limited | Long | 0.23% | 27 Oct 2026 | +2.62% | Jupiter 7th from its Moon (Makara), Saturn 3rd |
| PDMJEPAPER Pudumjee Paper Products Limited | Long | 0.23% | 27 Oct 2026 | +2.52% | Jupiter 9th from its Moon (Vrischika), Saturn 5th |
| KIRLOSBROS Kirloskar Brothers Limited | Long | 0.23% | 27 Oct 2026 | +2.52% | Jupiter 2nd from its Moon (Mithuna), Saturn 10th |
| HINDUNILVR Hindustan Unilever Limited | Long | 0.23% | 27 Oct 2026 | +2.53% | Jupiter 11th from its Moon (Kanya), Saturn 7th |
| MCX Multi Commodity Exchange of India Limited | Long | 0.23% | 27 Oct 2026 | +2.47% | Jupiter 11th from its Moon (Kanya), Saturn 7th |
| KDDL KDDL Limited | Long | 0.23% | 27 Oct 2026 | +2.43% | Jupiter 11th from its Moon (Kanya), Saturn 7th |
| SUNTECK Sunteck Realty Limited | Long | 0.23% | 27 Oct 2026 | +2.34% | Jupiter 11th from its Moon (Kanya), Saturn 7th |
| SMLMAH SML Mahindra Limited | Long | 0.23% | 27 Oct 2026 | +2.35% | Jupiter 11th from its Moon (Kanya), Saturn 7th |
| GRANULES Granules India Limited | Long | 0.23% | 27 Oct 2026 | +2.34% | Jupiter 9th from its Moon (Vrischika), Saturn 5th |
| HYUNDAI Hyundai Motor India Limited | Long | 0.23% | 27 Oct 2026 | +2.30% | Jupiter 2nd from its Moon (Mithuna), Saturn 10th |
| KIRLOSIND Kirloskar Industries Limited | Long | 0.23% | 27 Oct 2026 | +2.30% | Jupiter 9th from its Moon (Vrischika), Saturn 5th |
| NDRAUTO Ndr Auto Components Limited | Long | 0.23% | 27 Oct 2026 | +2.15% | Jupiter 9th from its Moon (Vrischika), Saturn 5th |
| PICCADIL Piccadily Agro Industries Limited | Long | 0.23% | 27 Oct 2026 | +2.13% | Jupiter 11th from its Moon (Kanya), Saturn 7th |
| LLOYDSME Lloyds Metals And Energy Limited | Long | 0.23% | 27 Oct 2026 | +2.13% | Jupiter 2nd from its Moon (Mithuna), Saturn 10th |
| KITEX Kitex Garments Limited | Long | 0.23% | 27 Oct 2026 | +2.08% | Jupiter 7th from its Moon (Makara), Saturn 3rd |
| JINDALSTEL JINDAL STEEL LIMITED | Long | 0.23% | 27 Oct 2026 | +2.05% | Jupiter 11th from its Moon (Kanya), Saturn 7th |
| INDHOTEL The Indian Hotels Company Limited | Long | 0.23% | 27 Oct 2026 | +2.03% | Jupiter 7th from its Moon (Makara), Saturn 3rd |
| REPCOHOME Repco Home Finance Limited | Long | 0.23% | 27 Oct 2026 | +1.94% | Jupiter 9th from its Moon (Vrischika), Saturn 5th |
| KKCL Kewal Kiran Clothing Limited | Long | 0.23% | 27 Oct 2026 | +1.96% | Jupiter 11th from its Moon (Kanya), Saturn 7th |
| TATAPOWER Tata Power Company Limited | Long | 0.23% | 27 Oct 2026 | +1.94% | Jupiter 11th from its Moon (Kanya), Saturn 7th |
| RUSTOMJEE Keystone Realtors Limited | Long | 0.23% | 27 Oct 2026 | +1.88% | Jupiter 9th from its Moon (Vrischika), Saturn 5th |
| CANTABIL Cantabil Retail India Limited | Long | 0.23% | 27 Oct 2026 | +1.78% | Jupiter 9th from its Moon (Vrischika), Saturn 5th |
| ZAGGLE Zaggle Prepaid Ocean Services Limited | Long | 0.23% | 27 Oct 2026 | +1.78% | Jupiter 9th from its Moon (Vrischika), Saturn 5th |
| DABUR Dabur India Limited | Long | 0.23% | 27 Oct 2026 | +1.75% | Jupiter 11th from its Moon (Kanya), Saturn 7th |
| HINDZINC Hindustan Zinc Limited | Long | 0.23% | 27 Oct 2026 | +1.77% | Jupiter 9th from its Moon (Vrischika), Saturn 5th |
| TIIL Technocraft Industries (India) Limited | Long | 0.23% | 27 Oct 2026 | +1.78% | Jupiter 9th from its Moon (Vrischika), Saturn 5th |
| ITCHOTELS ITC Hotels Limited | Long | 0.23% | 27 Oct 2026 | +1.74% | Jupiter 7th from its Moon (Makara), Saturn 3rd |
| PAGEIND Page Industries Limited | Long | 0.23% | 27 Oct 2026 | +1.74% | Jupiter 7th from its Moon (Makara), Saturn 3rd |
| DBREALTY Valor Estate Limited | Long | 0.23% | 27 Oct 2026 | +1.72% | Jupiter 2nd from its Moon (Mithuna), Saturn 10th |
| TATAINVEST Tata Investment Corporation Limited | Long | 0.23% | 27 Oct 2026 | +1.71% | Jupiter 2nd from its Moon (Mithuna), Saturn 10th |
| SUPRIYA Supriya Lifescience Limited | Long | 0.23% | 27 Oct 2026 | +1.71% | Jupiter 11th from its Moon (Kanya), Saturn 7th |
| JINDWORLD Jindal Worldwide Limited | Long | 0.23% | 27 Oct 2026 | +1.66% | Jupiter 2nd from its Moon (Mithuna), Saturn 10th |
| UFBL United Foodbrands Limited | Long | 0.23% | 27 Oct 2026 | +1.64% | Jupiter 7th from its Moon (Makara), Saturn 3rd |
| UNIECOM Unicommerce Esolutions Limited | Long | 0.23% | 27 Oct 2026 | +1.56% | Jupiter 9th from its Moon (Vrischika), Saturn 5th |
| GPTINFRA GPT Infraprojects Limited | Long | 0.23% | 27 Oct 2026 | +1.51% | Jupiter 11th from its Moon (Kanya), Saturn 7th |
| BLKASHYAP B. L. Kashyap and Sons Limited | Long | 0.23% | 27 Oct 2026 | +1.48% | Jupiter 11th from its Moon (Kanya), Saturn 7th |
| HARSHA Harsha Engineers International Limited | Long | 0.23% | 27 Oct 2026 | +1.47% | Jupiter 11th from its Moon (Kanya), Saturn 7th |
| CONTROLPR Control Print Limited | Long | 0.23% | 27 Oct 2026 | +1.41% | Jupiter 7th from its Moon (Makara), Saturn 3rd |
| LTF L&T Finance Limited | Long | 0.23% | 27 Oct 2026 | +1.37% | Jupiter 7th from its Moon (Makara), Saturn 3rd |
| WEL Wonder Electricals Limited | Long | 0.23% | 27 Oct 2026 | +1.33% | Jupiter 2nd from its Moon (Mithuna), Saturn 10th |
| FLAIR Flair Writing Industries Limited | Long | 0.23% | 27 Oct 2026 | +1.28% | Jupiter 2nd from its Moon (Mithuna), Saturn 10th |
| BALMLAWRIE Balmer Lawrie & Company Limited | Long | 0.23% | 27 Oct 2026 | +1.30% | Jupiter 11th from its Moon (Kanya), Saturn 7th |
| AJAXENGG Ajax Engineering Limited | Long | 0.23% | 27 Oct 2026 | +1.23% | Jupiter 11th from its Moon (Kanya), Saturn 7th |
| SURAKSHA Suraksha Diagnostic Limited | Long | 0.23% | 27 Oct 2026 | +1.18% | Jupiter 7th from its Moon (Makara), Saturn 3rd |
