Portfolios · benchmark
Random picks
Same number of stocks, picked at random — benchmark
Paper trading: hypothetical, not a claim of returns, and it can lose. Not investment advice.
Value of ₹10 lakh₹1,003,530
Return since 27 Oct 2026+0.35%
vs Astro picks-0.29%
vs Nifty 50-0.86%
Worst drop-2.19%
Holdings436
Value of ₹10 lakh · as of 30 Oct 2026
Random picksAstro picksNifty 50
Hurting most so far
- DALBHARAT -18.20%
- NIITMTS -17.25%
- EQUITASBNK -16.66%
- VAIBHAVGBL -16.35%
- ANTELOPUS -16.09%
Holdings
| Stock | Side | Weight | Held since | Result since | Why it is held |
|---|---|---|---|---|---|
| HUBTOWN Hubtown Limited | Long | 0.29% | 27 Oct 2026 | +27.84% | Drawn at random |
| BODALCHEM Bodal Chemicals Limited | Long | 0.28% | 27 Oct 2026 | +21.53% | Drawn at random |
| VERANDA Veranda Learning Solutions Limited | Long | 0.28% | 27 Oct 2026 | +21.09% | Drawn at random |
| AGIIL Agi Infra Limited | Long | 0.27% | 27 Oct 2026 | +19.62% | Drawn at random |
| NILKAMAL Nilkamal Limited | Long | 0.27% | 27 Oct 2026 | +19.00% | Drawn at random |
| DHANUKA Dhanuka Agritech Limited | Long | 0.27% | 27 Oct 2026 | +17.81% | Drawn at random |
| INDIAGLYCO India Glycols Limited | Long | 0.26% | 27 Oct 2026 | +16.00% | Drawn at random |
| AARTIDRUGS Aarti Drugs Limited | Long | 0.26% | 27 Oct 2026 | +14.72% | Drawn at random |
| ESAFSFB ESAF Small Finance Bank Limited | Long | 0.26% | 27 Oct 2026 | +13.41% | Drawn at random |
| ONESOURCE Onesource Specialty Pharma Limited | Long | 0.26% | 27 Oct 2026 | +11.86% | Drawn at random |
| TVSHLTD TVS Holdings Limited | Long | 0.26% | 27 Oct 2026 | +11.81% | Drawn at random |
| ATHERENERG Ather Energy Limited | Long | 0.25% | 27 Oct 2026 | +11.49% | Drawn at random |
| ZOTA Zota Health Care LImited | Long | 0.25% | 27 Oct 2026 | +11.18% | Drawn at random |
| TANLA Tanla Platforms Limited | Long | 0.25% | 27 Oct 2026 | +10.45% | Drawn at random |
| KPRMILL K.P.R. Mill Limited | Long | 0.25% | 27 Oct 2026 | +10.32% | Drawn at random |
| NHPC NHPC Limited | Long | 0.25% | 27 Oct 2026 | +10.18% | Drawn at random |
| AETHER Aether Industries Limited | Long | 0.25% | 27 Oct 2026 | +9.83% | Drawn at random |
| LUXIND Lux Industries Limited | Long | 0.25% | 27 Oct 2026 | +9.59% | Drawn at random |
| TRENT Trent Limited | Long | 0.25% | 27 Oct 2026 | +9.56% | Drawn at random |
| TATACONSUM TATA CONSUMER PRODUCTS LIMITED | Long | 0.25% | 27 Oct 2026 | +9.55% | Drawn at random |
| ALLTIME All Time Plastics Limited | Long | 0.25% | 27 Oct 2026 | +9.05% | Drawn at random |
| SJVN SJVN Limited | Long | 0.25% | 27 Oct 2026 | +8.96% | Drawn at random |
| KRISHNADEF Krishna Defence And Allied Industries Limited | Long | 0.25% | 27 Oct 2026 | +8.84% | Drawn at random |
| SBFC SBFC Finance Limited | Long | 0.25% | 27 Oct 2026 | +8.81% | Drawn at random |
| STLNETWORK STL Networks Limited | Long | 0.25% | 27 Oct 2026 | +8.64% | Drawn at random |
| HIKAL Hikal Limited | Long | 0.25% | 27 Oct 2026 | +8.54% | Drawn at random |
| TASTYBITE Tasty Bite Eatables Limited | Long | 0.25% | 27 Oct 2026 | +8.39% | Drawn at random |
| AYMSYNTEX AYM Syntex Limited | Long | 0.25% | 27 Oct 2026 | +8.01% | Drawn at random |
| UNITECH Unitech Limited | Long | 0.25% | 27 Oct 2026 | +7.97% | Drawn at random |
| BEML BEML Limited | Long | 0.25% | 27 Oct 2026 | +7.81% | Drawn at random |
| MANKIND Mankind Pharma Limited | Long | 0.25% | 27 Oct 2026 | +7.82% | Drawn at random |
| APOLLOHOSP Apollo Hospitals Enterprise Limited | Long | 0.25% | 27 Oct 2026 | +7.70% | Drawn at random |
| UNITDSPR United Spirits Limited | Long | 0.25% | 27 Oct 2026 | +7.64% | Drawn at random |
| POWERGRID Power Grid Corporation of India Limited | Long | 0.24% | 27 Oct 2026 | +7.29% | Drawn at random |
| SPECTRUM Spectrum Electrical Industries Limited | Long | 0.24% | 27 Oct 2026 | +7.04% | Drawn at random |
| AJMERA Ajmera Realty & Infra India Limited | Long | 0.24% | 27 Oct 2026 | +7.05% | Drawn at random |
| BIOCON Biocon Limited | Long | 0.24% | 27 Oct 2026 | +7.00% | Drawn at random |
| JTLIND JTL INDUSTRIES LIMITED | Long | 0.24% | 27 Oct 2026 | +6.97% | Drawn at random |
| NITINSPIN Nitin Spinners Limited | Long | 0.24% | 27 Oct 2026 | +6.90% | Drawn at random |
| MAHABANK Bank of Maharashtra | Long | 0.24% | 27 Oct 2026 | +6.88% | Drawn at random |
| TATACAP Tata Capital Limited | Long | 0.24% | 27 Oct 2026 | +6.79% | Drawn at random |
| EMUDHRA eMudhra Limited | Long | 0.24% | 27 Oct 2026 | +6.74% | Drawn at random |
| PVP PVP Ventures Limited | Long | 0.24% | 27 Oct 2026 | +6.55% | Drawn at random |
| STARCEMENT Star Cement Limited | Long | 0.24% | 27 Oct 2026 | +6.54% | Drawn at random |
| AKUMS Akums Drugs and Pharmaceuticals Limited | Long | 0.24% | 27 Oct 2026 | +6.57% | Drawn at random |
| SUNTV Sun TV Network Limited | Long | 0.24% | 27 Oct 2026 | +6.20% | Drawn at random |
| SHAILY Shaily Engineering Plastics Limited | Long | 0.24% | 27 Oct 2026 | +6.19% | Drawn at random |
| SIGACHI Sigachi Industries Limited | Long | 0.24% | 27 Oct 2026 | +6.16% | Drawn at random |
| DIACABS Diamond Power Infrastructure Limited | Long | 0.24% | 27 Oct 2026 | +5.97% | Drawn at random |
| NITCO Nitco Limited | Long | 0.24% | 27 Oct 2026 | +5.98% | Drawn at random |
| SANOFICONR Sanofi Consumer Healthcare India Limited | Long | 0.24% | 27 Oct 2026 | +5.93% | Drawn at random |
| APARINDS Apar Industries Limited | Long | 0.24% | 27 Oct 2026 | +5.93% | Drawn at random |
| NYKAA FSN E-Commerce Ventures Limited | Long | 0.24% | 27 Oct 2026 | +5.91% | Drawn at random |
| AUROPHARMA Aurobindo Pharma Limited | Long | 0.24% | 27 Oct 2026 | +5.75% | Drawn at random |
| IOLCP IOL Chemicals and Pharmaceuticals Limited | Long | 0.24% | 27 Oct 2026 | +5.76% | Drawn at random |
| GANESHCP Ganesh Consumer Products Limited | Long | 0.24% | 27 Oct 2026 | +5.66% | Drawn at random |
| THEJO Thejo Engineering Limited | Long | 0.24% | 27 Oct 2026 | +5.64% | Drawn at random |
| SKMEGGPROD SKM Egg Products Export (India) Limited | Long | 0.24% | 27 Oct 2026 | +5.60% | Drawn at random |
| BHARATSE Bharat Seats Limited | Long | 0.24% | 27 Oct 2026 | +5.61% | Drawn at random |
| AEROENTER Aeroflex Enterprises Limited | Long | 0.24% | 27 Oct 2026 | +5.60% | Drawn at random |
Showing the 60 largest of 436. Show all
Rules
- Each month, the same number of stocks as Astro picks, drawn at random from the same universe (published seed 20261026). Equal weight.
Starts with ₹10,00,000 on paper on 27 Oct 2026. Trades at the close, 0.10% cost per side plus 0.10% STT on sales. Liquidity uses data up to two days before.
Changes
| Date | What | Held | In / out |
|---|---|---|---|
| 27 Oct 2026 | rebalanced | 436 | +436 / −0 |
Every day's results are hashed in the ledger and timestamped on Bitcoin.