Portfolios · benchmark
Equal weight
Every liquid NSE stock, equal weight — benchmark
Paper trading: hypothetical, not a claim of returns, and it can lose. Not investment advice.
Value of ₹10 lakh₹1,003,835
Return since 27 Oct 2026+0.38%
vs Nifty 50-0.83%
vs Nifty 50-0.83%
Worst drop-2.10%
Holdings1368
Value of ₹10 lakh · as of 30 Oct 2026
Equal weightNifty 50
Helping most so far
- HUBTOWN +27.84%
- JISLJALEQS +22.82%
- SHREEPUSHK +22.82%
- PPLPHARMA +22.41%
- SMSPHARMA +22.38%
Holdings
| Stock | Side | Weight | Held since | Result since | Why it is held |
|---|---|---|---|---|---|
| HUBTOWN Hubtown Limited | Long | 0.09% | 27 Oct 2026 | +27.84% | Liquid NSE stock |
| JISLJALEQS Jain Irrigation Systems Limited | Long | 0.09% | 27 Oct 2026 | +22.82% | Liquid NSE stock |
| SHREEPUSHK Shree Pushkar Chemicals & Fertilisers Limited | Long | 0.09% | 27 Oct 2026 | +22.82% | Liquid NSE stock |
| PPLPHARMA Piramal Pharma Limited | Long | 0.09% | 27 Oct 2026 | +22.41% | Liquid NSE stock |
| SMSPHARMA SMS Pharmaceuticals Limited | Long | 0.09% | 27 Oct 2026 | +22.38% | Liquid NSE stock |
| BODALCHEM Bodal Chemicals Limited | Long | 0.09% | 27 Oct 2026 | +21.53% | Liquid NSE stock |
| BHAGYANGR Bhagyanagar India Limited | Long | 0.09% | 27 Oct 2026 | +21.36% | Liquid NSE stock |
| VERANDA Veranda Learning Solutions Limited | Long | 0.09% | 27 Oct 2026 | +21.09% | Liquid NSE stock |
| BOROLTD Borosil Limited | Long | 0.09% | 27 Oct 2026 | +20.67% | Liquid NSE stock |
| AEROFLEX Aeroflex Industries Limited | Long | 0.09% | 27 Oct 2026 | +20.34% | Liquid NSE stock |
| ACUTAAS Acutaas Chemicals Limited | Long | 0.09% | 27 Oct 2026 | +19.55% | Liquid NSE stock |
| AGIIL Agi Infra Limited | Long | 0.09% | 27 Oct 2026 | +19.62% | Liquid NSE stock |
| NILKAMAL Nilkamal Limited | Long | 0.09% | 27 Oct 2026 | +19.00% | Liquid NSE stock |
| DHANUKA Dhanuka Agritech Limited | Long | 0.09% | 27 Oct 2026 | +17.81% | Liquid NSE stock |
| MANAKCOAT Manaksia Coated Metals & Industries Limited | Long | 0.08% | 27 Oct 2026 | +16.83% | Liquid NSE stock |
| LAURUSLABS Laurus Labs Limited | Long | 0.08% | 27 Oct 2026 | +16.83% | Liquid NSE stock |
| RAMKY Ramky Infrastructure Limited | Long | 0.08% | 27 Oct 2026 | +16.65% | Liquid NSE stock |
| INDIAGLYCO India Glycols Limited | Long | 0.08% | 27 Oct 2026 | +16.00% | Liquid NSE stock |
| HEGAM HEG Advanced Materials Limited | Long | 0.08% | 27 Oct 2026 | +15.91% | Liquid NSE stock |
| AARTIDRUGS Aarti Drugs Limited | Long | 0.08% | 27 Oct 2026 | +14.72% | Liquid NSE stock |
| QUICKHEAL Quick Heal Technologies Limited | Long | 0.08% | 27 Oct 2026 | +14.76% | Liquid NSE stock |
| GREENPOWER Orient Green Power Company Limited | Long | 0.08% | 27 Oct 2026 | +14.83% | Liquid NSE stock |
| SONACOMS Sona BLW Precision Forgings Limited | Long | 0.08% | 27 Oct 2026 | +13.89% | Liquid NSE stock |
| WANBURY Wanbury Limited | Long | 0.08% | 27 Oct 2026 | +13.69% | Liquid NSE stock |
| OPTIEMUS Optiemus Infracom Limited | Long | 0.08% | 27 Oct 2026 | +13.62% | Liquid NSE stock |
| ESAFSFB ESAF Small Finance Bank Limited | Long | 0.08% | 27 Oct 2026 | +13.41% | Liquid NSE stock |
| KIRIINDUS Kiri Industries Limited | Long | 0.08% | 27 Oct 2026 | +13.42% | Liquid NSE stock |
| NAVINFLUOR Navin Fluorine International Limited | Long | 0.08% | 27 Oct 2026 | +13.29% | Liquid NSE stock |
| POONAWALLA Poonawalla Fincorp Limited | Long | 0.08% | 27 Oct 2026 | +13.00% | Liquid NSE stock |
| SRM SRM Contractors Limited | Long | 0.08% | 27 Oct 2026 | +12.92% | Liquid NSE stock |
| DCW DCW Limited | Long | 0.08% | 27 Oct 2026 | +12.86% | Liquid NSE stock |
| SETL Standard Engineering Technology Limited | Long | 0.08% | 27 Oct 2026 | +12.81% | Liquid NSE stock |
| MANCREDIT Mangal Credit and Fincorp Limited | Long | 0.08% | 27 Oct 2026 | +12.75% | Liquid NSE stock |
| URBANCO Urban Company Limited | Long | 0.08% | 27 Oct 2026 | +12.66% | Liquid NSE stock |
| SANOFI Sanofi India Limited | Long | 0.08% | 27 Oct 2026 | +12.31% | Liquid NSE stock |
| RAJRATAN Rajratan Global Wire Limited | Long | 0.08% | 27 Oct 2026 | +12.33% | Liquid NSE stock |
| ALIVUS Alivus Life Sciences Limited | Long | 0.08% | 27 Oct 2026 | +12.15% | Liquid NSE stock |
| SAREGAMA Saregama India Limited | Long | 0.08% | 27 Oct 2026 | +12.19% | Liquid NSE stock |
| PGHL Procter & Gamble Health Limited | Long | 0.08% | 27 Oct 2026 | +12.15% | Liquid NSE stock |
| ONESOURCE Onesource Specialty Pharma Limited | Long | 0.08% | 27 Oct 2026 | +11.86% | Liquid NSE stock |
| SYNGENE Syngene International Limited | Long | 0.08% | 27 Oct 2026 | +11.91% | Liquid NSE stock |
| TVSHLTD TVS Holdings Limited | Long | 0.08% | 27 Oct 2026 | +11.81% | Liquid NSE stock |
| CEMPRO Cemindia Projects Limited | Long | 0.08% | 27 Oct 2026 | +11.77% | Liquid NSE stock |
| PGEL PG Electroplast Limited | Long | 0.08% | 27 Oct 2026 | +11.59% | Liquid NSE stock |
| ATHERENERG Ather Energy Limited | Long | 0.08% | 27 Oct 2026 | +11.49% | Liquid NSE stock |
| KRISHANA Krishana Phoschem Limited | Long | 0.08% | 27 Oct 2026 | +11.46% | Liquid NSE stock |
| JSWENERGY JSW Energy Limited | Long | 0.08% | 27 Oct 2026 | +11.28% | Liquid NSE stock |
| ZOTA Zota Health Care LImited | Long | 0.08% | 27 Oct 2026 | +11.18% | Liquid NSE stock |
| OLAELEC Ola Electric Mobility Limited | Long | 0.08% | 27 Oct 2026 | +10.82% | Liquid NSE stock |
| ICIL Indo Count Industries Limited | Long | 0.08% | 27 Oct 2026 | +10.75% | Liquid NSE stock |
| MBAPL Madhya Bharat Agro Products Limited | Long | 0.08% | 27 Oct 2026 | +10.65% | Liquid NSE stock |
| SBCL Shivalik Bimetal Controls Limited | Long | 0.08% | 27 Oct 2026 | +10.68% | Liquid NSE stock |
| TANLA Tanla Platforms Limited | Long | 0.08% | 27 Oct 2026 | +10.45% | Liquid NSE stock |
| KPRMILL K.P.R. Mill Limited | Long | 0.08% | 27 Oct 2026 | +10.32% | Liquid NSE stock |
| NHPC NHPC Limited | Long | 0.08% | 27 Oct 2026 | +10.18% | Liquid NSE stock |
| SANGHVIMOV Sanghvi Movers Limited | Long | 0.08% | 27 Oct 2026 | +10.07% | Liquid NSE stock |
| AETHER Aether Industries Limited | Long | 0.08% | 27 Oct 2026 | +9.83% | Liquid NSE stock |
| GOKULAGRO Gokul Agro Resources Limited | Long | 0.08% | 27 Oct 2026 | +9.80% | Liquid NSE stock |
| TCPLPACK TCPL Packaging Limited | Long | 0.08% | 27 Oct 2026 | +9.75% | Liquid NSE stock |
| TRENT Trent Limited | Long | 0.08% | 27 Oct 2026 | +9.56% | Liquid NSE stock |
Showing the 60 largest of 1368. Show all
Rules
- Every liquid NSE stock (median traded value ≥ ₹1 crore a day), equal weight, monthly.
Starts with ₹10,00,000 on paper on 27 Oct 2026. Trades at the close, 0.10% cost per side plus 0.10% STT on sales. Liquidity uses data up to two days before.
Changes
| Date | What | Held | In / out |
|---|---|---|---|
| 27 Oct 2026 | rebalanced | 1368 | +1368 / −0 |
Every day's results are hashed in the ledger and timestamped on Bitcoin.