Portfolios · astrology
Astro picks
Stocks whose listing-date Moon is favoured by Jupiter and Saturn (Gochar)
Paper trading: hypothetical, not a claim of returns, and it can lose. Not investment advice.
Value of ₹10 lakh₹1,006,390
Return since 27 Oct 2026+0.64%
vs Random picks+0.29%
vs Nifty 50-0.58%
Worst drop-2.02%
Holdings436
Value of ₹10 lakh · as of 30 Oct 2026
Astro picksRandom picksNifty 50
Helping most so far
- HUBTOWN +27.84%
- BHAGYANGR +21.36%
- RAMKY +16.65%
- GREENPOWER +14.83%
- QUICKHEAL +14.76%
Hurting most so far
- CARTRADE -22.41%
- ECLERX -17.05%
- GANDHAR -16.85%
- VAIBHAVGBL -16.35%
- VENUSREM -15.27%
Holdings
| Stock | Side | Weight | Held since | Result since | Why it is held |
|---|---|---|---|---|---|
| HUBTOWN Hubtown Limited | Long | 0.29% | 27 Oct 2026 | +27.84% | Jupiter 11th from its Moon (Kanya), Saturn 7th |
| BHAGYANGR Bhagyanagar India Limited | Long | 0.28% | 27 Oct 2026 | +21.36% | Jupiter 7th from its Moon (Makara), Saturn 3rd |
| RAMKY Ramky Infrastructure Limited | Long | 0.27% | 27 Oct 2026 | +16.65% | Jupiter 11th from its Moon (Kanya), Saturn 7th |
| GREENPOWER Orient Green Power Company Limited | Long | 0.26% | 27 Oct 2026 | +14.83% | Jupiter 11th from its Moon (Kanya), Saturn 7th |
| QUICKHEAL Quick Heal Technologies Limited | Long | 0.26% | 27 Oct 2026 | +14.76% | Jupiter 2nd from its Moon (Mithuna), Saturn 10th |
| AARTIDRUGS Aarti Drugs Limited | Long | 0.26% | 27 Oct 2026 | +14.72% | Jupiter 2nd from its Moon (Mithuna), Saturn 10th |
| OPTIEMUS Optiemus Infracom Limited | Long | 0.26% | 27 Oct 2026 | +13.62% | Jupiter 7th from its Moon (Makara), Saturn 3rd |
| ESAFSFB ESAF Small Finance Bank Limited | Long | 0.26% | 27 Oct 2026 | +13.41% | Jupiter 11th from its Moon (Kanya), Saturn 7th |
| NAVINFLUOR Navin Fluorine International Limited | Long | 0.26% | 27 Oct 2026 | +13.29% | Jupiter 9th from its Moon (Vrischika), Saturn 5th |
| SRM SRM Contractors Limited | Long | 0.26% | 27 Oct 2026 | +12.92% | Jupiter 7th from its Moon (Makara), Saturn 3rd |
| SETL Standard Engineering Technology Limited | Long | 0.26% | 27 Oct 2026 | +12.81% | Jupiter 2nd from its Moon (Mithuna), Saturn 10th |
| PGHL Procter & Gamble Health Limited | Long | 0.26% | 27 Oct 2026 | +12.15% | Jupiter 2nd from its Moon (Mithuna), Saturn 10th |
| ALIVUS Alivus Life Sciences Limited | Long | 0.26% | 27 Oct 2026 | +12.15% | Jupiter 2nd from its Moon (Mithuna), Saturn 10th |
| SYNGENE Syngene International Limited | Long | 0.25% | 27 Oct 2026 | +11.91% | Jupiter 2nd from its Moon (Mithuna), Saturn 10th |
| ONESOURCE Onesource Specialty Pharma Limited | Long | 0.25% | 27 Oct 2026 | +11.86% | Jupiter 9th from its Moon (Vrischika), Saturn 5th |
| TVSHLTD TVS Holdings Limited | Long | 0.25% | 27 Oct 2026 | +11.81% | Jupiter 7th from its Moon (Makara), Saturn 3rd |
| CEMPRO Cemindia Projects Limited | Long | 0.25% | 27 Oct 2026 | +11.77% | Jupiter 9th from its Moon (Vrischika), Saturn 5th |
| OLAELEC Ola Electric Mobility Limited | Long | 0.25% | 27 Oct 2026 | +10.82% | Jupiter 11th from its Moon (Kanya), Saturn 7th |
| NHPC NHPC Limited | Long | 0.25% | 27 Oct 2026 | +10.18% | Jupiter 7th from its Moon (Makara), Saturn 3rd |
| AETHER Aether Industries Limited | Long | 0.25% | 27 Oct 2026 | +9.83% | Jupiter 2nd from its Moon (Mithuna), Saturn 10th |
| TRENT Trent Limited | Long | 0.25% | 27 Oct 2026 | +9.56% | Jupiter 7th from its Moon (Makara), Saturn 3rd |
| NELCAST Nelcast Limited | Long | 0.25% | 27 Oct 2026 | +9.45% | Jupiter 9th from its Moon (Vrischika), Saturn 5th |
| LUMAXTECH Lumax Auto Technologies Limited | Long | 0.25% | 27 Oct 2026 | +9.42% | Jupiter 9th from its Moon (Vrischika), Saturn 5th |
| GREAVESCOT Greaves Cotton Limited | Long | 0.25% | 27 Oct 2026 | +9.37% | Jupiter 2nd from its Moon (Mithuna), Saturn 10th |
| SGFIN SG Finserve Limited | Long | 0.25% | 27 Oct 2026 | +9.16% | Jupiter 9th from its Moon (Vrischika), Saturn 5th |
| VADILALIND Vadilal Industries Limited | Long | 0.25% | 27 Oct 2026 | +8.92% | Jupiter 9th from its Moon (Vrischika), Saturn 5th |
| GLAND Gland Pharma Limited | Long | 0.25% | 27 Oct 2026 | +8.86% | Jupiter 7th from its Moon (Makara), Saturn 3rd |
| FDC FDC Limited | Long | 0.25% | 27 Oct 2026 | +8.82% | Jupiter 11th from its Moon (Kanya), Saturn 7th |
| HITECH Hi-Tech Pipes Limited | Long | 0.25% | 27 Oct 2026 | +8.81% | Jupiter 7th from its Moon (Makara), Saturn 3rd |
| STLNETWORK STL Networks Limited | Long | 0.25% | 27 Oct 2026 | +8.64% | Jupiter 7th from its Moon (Makara), Saturn 3rd |
| ADSL Allied Digital Services Limited | Long | 0.25% | 27 Oct 2026 | +8.64% | Jupiter 9th from its Moon (Vrischika), Saturn 5th |
| ATALREAL Atal Realtech Limited | Long | 0.25% | 27 Oct 2026 | +8.57% | Jupiter 7th from its Moon (Makara), Saturn 3rd |
| TASTYBITE Tasty Bite Eatables Limited | Long | 0.25% | 27 Oct 2026 | +8.39% | Jupiter 7th from its Moon (Makara), Saturn 3rd |
| TIRUPATIFL Tirupati Forge Limited | Long | 0.25% | 27 Oct 2026 | +8.21% | Jupiter 7th from its Moon (Makara), Saturn 3rd |
| BLUESTARCO Blue Star Limited | Long | 0.25% | 27 Oct 2026 | +8.20% | Jupiter 9th from its Moon (Vrischika), Saturn 5th |
| DIVISLAB Divi's Laboratories Limited | Long | 0.25% | 27 Oct 2026 | +8.07% | Jupiter 2nd from its Moon (Mithuna), Saturn 10th |
| DOLPHIN Dolphin Offshore Enterprises (India) Limited | Long | 0.25% | 27 Oct 2026 | +7.93% | Jupiter 11th from its Moon (Kanya), Saturn 7th |
| CHOLAHLDNG Cholamandalam Financial Holdings Limited | Long | 0.25% | 27 Oct 2026 | +7.75% | Jupiter 9th from its Moon (Vrischika), Saturn 5th |
| UNITDSPR United Spirits Limited | Long | 0.25% | 27 Oct 2026 | +7.64% | Jupiter 7th from its Moon (Makara), Saturn 3rd |
| ZIMLAB Zim Laboratories Limited | Long | 0.24% | 27 Oct 2026 | +7.58% | Jupiter 9th from its Moon (Vrischika), Saturn 5th |
| SDBL Som Distilleries & Breweries Limited | Long | 0.24% | 27 Oct 2026 | +7.57% | Jupiter 11th from its Moon (Kanya), Saturn 7th |
| GUJTHEM Gujarat Themis Biosyn Limited | Long | 0.24% | 27 Oct 2026 | +7.49% | Jupiter 7th from its Moon (Makara), Saturn 3rd |
| ZYDUSLIFE Zydus Lifesciences Limited | Long | 0.24% | 27 Oct 2026 | +7.33% | Jupiter 11th from its Moon (Kanya), Saturn 7th |
| KRN KRN Heat Exchanger and Refrigeration Limited | Long | 0.24% | 27 Oct 2026 | +7.28% | Jupiter 11th from its Moon (Kanya), Saturn 7th |
| ADANIENSOL Adani Energy Solutions Limited | Long | 0.24% | 27 Oct 2026 | +7.27% | Jupiter 7th from its Moon (Makara), Saturn 3rd |
| NAVA NAVA LIMITED | Long | 0.24% | 27 Oct 2026 | +7.21% | Jupiter 11th from its Moon (Kanya), Saturn 7th |
| TATACAP Tata Capital Limited | Long | 0.24% | 27 Oct 2026 | +6.79% | Jupiter 2nd from its Moon (Mithuna), Saturn 10th |
| EMUDHRA eMudhra Limited | Long | 0.24% | 27 Oct 2026 | +6.74% | Jupiter 2nd from its Moon (Mithuna), Saturn 10th |
| KAMDHENU Kamdhenu Limited | Long | 0.24% | 27 Oct 2026 | +6.63% | Jupiter 11th from its Moon (Kanya), Saturn 7th |
| BHAGERIA Bhageria Industries Limited | Long | 0.24% | 27 Oct 2026 | +6.65% | Jupiter 9th from its Moon (Vrischika), Saturn 5th |
| LTTS L&T Technology Services Limited | Long | 0.24% | 27 Oct 2026 | +6.59% | Jupiter 2nd from its Moon (Mithuna), Saturn 10th |
| PVP PVP Ventures Limited | Long | 0.24% | 27 Oct 2026 | +6.55% | Jupiter 11th from its Moon (Kanya), Saturn 7th |
| MMP MMP Industries Limited | Long | 0.24% | 27 Oct 2026 | +6.56% | Jupiter 2nd from its Moon (Mithuna), Saturn 10th |
| SINDHUTRAD Sindhu Trade Links Limited | Long | 0.24% | 27 Oct 2026 | +6.04% | Jupiter 2nd from its Moon (Mithuna), Saturn 10th |
| NITCO Nitco Limited | Long | 0.24% | 27 Oct 2026 | +5.98% | Jupiter 9th from its Moon (Vrischika), Saturn 5th |
| HOMEFIRST Home First Finance Company India Limited | Long | 0.24% | 27 Oct 2026 | +5.93% | Jupiter 11th from its Moon (Kanya), Saturn 7th |
| NYKAA FSN E-Commerce Ventures Limited | Long | 0.24% | 27 Oct 2026 | +5.91% | Jupiter 7th from its Moon (Makara), Saturn 3rd |
| TINNARUBR Tinna Rubber and Infrastructure Limited | Long | 0.24% | 27 Oct 2026 | +5.79% | Jupiter 9th from its Moon (Vrischika), Saturn 5th |
| LODHA Lodha Developers Limited | Long | 0.24% | 27 Oct 2026 | +5.82% | Jupiter 2nd from its Moon (Mithuna), Saturn 10th |
| IOLCP IOL Chemicals and Pharmaceuticals Limited | Long | 0.24% | 27 Oct 2026 | +5.76% | Jupiter 9th from its Moon (Vrischika), Saturn 5th |
Showing the 60 largest of 436. Show all
Rules
- Each month, every liquid NSE stock gets its Gochar from its listing-day kundli (09:15 IST).
- Held: Jupiter in the 2nd, 5th, 7th, 9th or 11th house from the listing Moon, and Saturn not in Sade Sati (12th, 1st or 2nd). Equal weight.
Starts with ₹10,00,000 on paper on 27 Oct 2026. Trades at the close, 0.10% cost per side plus 0.10% STT on sales. Liquidity uses data up to two days before.
Changes
| Date | What | Held | In / out |
|---|---|---|---|
| 27 Oct 2026 | rebalanced | 436 | +436 / −0 |
Every day's results are hashed in the ledger and timestamped on Bitcoin.